TOYOTA CAMRY (2009-2012)
Updated for 2009, the Camry gets some exterior changes while some items reserved in the higher end models are trickled down to the lower models. Model line-up and mechanical specifications remain unchanged.
OWNERSHIP DETAILS | 3.5 Q | 2.4 V | 2.4 G |
---|---|---|---|
Years Available | August 2009-April 2012 | August 2009-April 2012 | August 2009-April 2012 |
ENGINE SPECS | |||
Engine | 2GR-FE 3.5 DOHC 24V V6 | 2AZ-FE 2.4 DOHC 16V I4 | 2AZ-FE 2.4 DOHC 16V I4 |
Horsepower | 273hp @ 6,200rpm | 165hp @ 6,000rpm | 165hp @ 6,000rpm |
Torque | 346Nm @ 4,700rpm | 224Nm @ 4,000rpm | 224Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Dual VVT-I EFI | VVT-I EFI | VVT-I EFI |
Transmission | 6-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Length | 4,805mm | 4,805mm | 4,805mm |
Width | 1,821mm | 1,821mm | 1,821mm |
Height | 1,460mm | 1,460mm | 1,460mm |
Wheelbase | 2,776mm | 2,776mm | 2,776mm |
Curb Weight | 1,585kg | 1,515kg | 1,490kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Stabilezer Bar | McPherson Strut with Stabilezer Bar | McPherson Strut with Stabilezer Bar |
Rear Suspension | Dual-link Independent Strut with Stabilizer Bar | Dual-link Independent Strut with Stabilizer Bar | Dual-link Independent Strut with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 215/55 R17 | 215/60 R16 | 215/60 R16 |
Wheels | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 4 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Control | None | None |
Other Safety Features | Adds: None | Adds: None | Front and Rear Sensors, High Mount Stop Lamp |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: Adaptive Front Lighting System, Auto On/Off Light Control System, Rain Sensing Wipers, Dual Exhaust Tips | Adds: None | HID Headlights, Headlamp Leveling Device, Chrome Door Handles, Side Mirror Signal Repeaters, LED Rear Lights, Auto Off Light Control System |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood | Leather with Wood | Leather |
Seating Adjustment | Power, Driver, Front Passenger, and Rear Passenger | Power, Driver, Front Passenger, and Rear Passenger | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: Illuminated Footwell Entry, Chrome Base of Transmission | Adds: Chrome, Wood, and Leather Accents | LED Gauges with Multi Information Display and Tri Color, Sun Glass Holder, Rear and Side Door Sunshade |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade | Steering, Windows, Door Locks, Mirrors with Fold |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/6 CD/MP3/WMA/AUX | AM/FM/6 CD/MP3/WMA/AUX |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Cruise Control, Aircon, and Multi Information Display | Yes, Audio, Cruise Control, Aircon, and Multi Information Display | Yes, Audio, Cruise Control, Aircon, and Multi Information Display |
Alarm | Yes, with Immobilizer | Yes, with Immobilizer | Yes |
Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start | Yes |
NOTES | |||
RIVALS | Honda Accord, Hyundai Sonata, Mazda 6, Mitsubishi Galant, Nissan Teana, Subaru Legacy |
0 Comments:
Post a Comment