MITSUBISHI GALANT (1987-1993)
This particular generation of Galant is noted for offering a GTI variant, which rivals back then did not have any sports model (what rivals?). It presented a balance of fun and comfort back in the day.
OWNERSHIP DETAILS | GTI | 2.0 Super Saloon | 1.8 Super Saloon |
---|---|---|---|
Years Available | 1987-1993 | 1987-1993 | 1987-1993 |
ENGINE SPECS | |||
Engine | 2.0 DOHC 16V I4 | 2.0 SOHC 16V I4 | 1.8 SOHC 8V I4 |
Horsepower | 145hp @ 6,000rpm | 114hp @ 5,500rpm | 92hp @ 5,500rpm |
Torque | 172Nm @ 5,000rpm | 168Nm @ 3,000rpm | 137Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters | 60 Liters |
DIMENSIONS | |||
Length | 4,540mm | 4,540mm | 4,540mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,435mm | 1,435mm | 1,435mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,170kg | 1,150kg (MT), 1,170kg (AT) | 1,090kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Rigid Axle Three Link with Coil Springs | Rigid Axle Three Link with Coil Springs | Rigid Axle Three Link with Coil Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Drum | Drum |
Tires | 195/60 R15 | 185/70 R14 | 185/70 R14 |
Wheels | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | |||
Airbags | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Revised Front and Rear Bumpers, Side Door Moldings, Ralliart Side Skirt and Rear Spoiler, Dual Exhaust Pipes, Blacked Out Moldings, Concealed Type Antenna | Adds: Clear Type Turn Signal Lights, Revised Front and Rear Bumpers, Trunk Mounted Power Antenna, Remote Fuel Lid Opener | Pillar Mounted Pull Type Antenna |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric |
Other Interior Features | None | None | None |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | None | None | None |
Keyless Entry | None | None | None |
NOTES | |||
RIVALS | Nissan Bluebird, Nissan Maxima, Toyota Corona |
0 Comments:
Post a Comment