JAGUAR X TYPE SEDAN (2001-2009)
OWNERSHIP DETAILS | 3.0 V6/SE/Sport | 2.5 Sport | 2.5 SE | 2.5 V6 | 2.0 V6/2.1 V6/Premium |
---|---|---|---|---|---|
Years Available | September 2001-2002 (as 3.0 V6), November 2003-2009 (as SE and Sport) | February 2002-August 2007 | February 2002-2009 | September 2001-2002 | June 2002-January 2004 (as 2.0 V6), January 2004-2009 (as 2.1 V6), August 2007-2009 (Premium) |
ENGINE SPECS | |||||
Engine | AJ30 3.0 DOHC 24V V6 | AJ25 2.5 DOHC 24V V6 | AJ25 2.5 DOHC 24V V6 | AJ25 2.5 DOHC 24V V6 | AJ20 2.0 DOHC 24V V6 |
Horsepower | 231hp @ 6,800rpm | 193hp @ 6,800rpm | 193hp @ 6,800rpm | 193hp @ 6,800rpm | 157hp @ 6,800rpm |
Torque | 284Nm @ 3,000rpm | 241Nm @ 3,000rpm | 241Nm @ 3,000rpm | 241Nm @ 3,000rpm | 201Nm @ 4,100rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 62 Liters | 62 Liters | 62 Liters | 62 Liters | 62 Liters |
DIMENSIONS | |||||
Length | 4,672mm | 4,672mm | 4,672mm | 4,672mm | 4,672mm |
Width | 1,789mm | 1,789mm | 1,789mm | 1,789mm | 1,789mm |
Height | 1,423mm | 1,423mm | 1,423mm | 1,423mm | 1,423mm |
Wheelbase | 2,710mm | 2,710mm | 2,710mm | 2,710mm | 2,710mm |
Curb Weight | 1,595kg | 1,595kg | 1,595kg | 1,595kg | 1,450kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 205/55 R16 (2001-2002), 225/45 R17 (SE 2003-2009), 225/40 R18 (Sport, 2003-2009) | 225/45 R17 | 215/55 R16 | 205/55 R16 | 205/55 R16 |
Wheels | 16, 17, or 18 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||||
Airbags | 2 (2001-2002) or 6 (2003-2009) | 6 | 6 | 2 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: None | Adds: None | Adds: Rear Parking Sensors | Adds: None. Deletes: Seat Occupancy Sensors, Rear Parking Sensors | Seat Occupancy Sensors. Premium Adds: Rear Parking Sensors |
EXTERIOR | |||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | 3.0 Adds: None. 3.0 SE Adds: Automatic HID Headlamps, Sun Roof. 3.0 Sport Adds: Mesh Grille Surrounds, Blackened Window Plinth, Bumper Blades and Window Surrounds. | Adds: Colored Keyed Grille Surround, Rear Spoiler | Adds: None | Adds: None | Chrome Finished Grille, Trunk Plinth, Bumper Blades and Window Surrounds, Electronically Adjustable Headlamp Aiming, Rain Sensing Wipers, Trunk Garnish, Window Moulding, Side Mirror Signal Repeaters |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather (3.0 V6 and SE), Wood/Leather (Sport) | Leather | Wood/Leather | Leather | Leather |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver | Power, Driver (2.1) or Driver and Front Passenger (Premium) |
Seating Material | Sports Leather | Leather | Leather | Leather | Fabric (2.1) or Leather (Premium) |
Other Interior Features | Adds: None | Adds: Grey Interior Panels | Adds: Chrome Speaker Surrounds, Wood Accents | Adds: Wood Accents. Deletes: 60/40 Fold Rear Seat | Bird's Eye Maple Panel and Accents (2002-2005), Wood Accents (2005-2009), or Silver Accents (2009), 60/40 Fold Rear Seat, On Board Computer. Premium Adds: Bluetooth Hands Free Phone |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic | Automatic | Automatic | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD/MP3/WMA/AUX | AM/FM/Cassette/6 CD/MP3/WMA/AUX | AM/FM/Cassette/6 CD/MP3/WMA/AUX | AM/FM/Cassette/6 CD | AM/FM/Cassette/CD /MP3/WMA/AUX (2.1) or 6 CD (Premium) |
Speakers | 8 | 4 (2005-2007) or 10 (2002-2005) | 4 | 7, with 120 Watt Sound System | 4 (2002-2007) or 6 (2007-2009) |
Steering Wheel Controls | Yes, Audio and Telephone | Yes, Audio and Telephone | Yes, Audio and Telephone | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer | Yes | Yes |
NOTES | Wood accents in steering wheel MP3/WMA/AUX function and folding side mirrors added in April 2009. Cassette function deleted in August 2007. | Rear parking sensors added in July 2005. Cassette function deleted in August 2007. MP3/WMA/AUX function and folding side mirrors added in April 2009. | Rear parking sensors added in July 2005. Wood accents in steering wheel and MP3/WMA/AUX function added in April 2009. Cassette function deleted in August 2007. | Although it had a 2.1 engine, it was marketed as a 2.0 engine. Premium variant added in August 2007. 60/40 fold seat added in 2007. Cassette function deleted in August 2007. Alpine sound system added in 2007. Upgraded to 6 speakers in 2007. On board computer, MP3/WMA/AUX function and last four exterior items added in April 2009. | |
RIVALS | Audi A4, BMW 3 Series, Lexus IS, Mercedes Benz C Class, Volvo S60 |
0 Comments:
Post a Comment