ISUZU TROOPER (1996-2005)
One of the first Isuzus, the Trooper arrived first with either a V6 gasoline or a diesel, with the former having an upgrade to DOHC in 1998. Later units sold from 1999 have the 3.0 diesel which was a subject of controversy due to failing injectors. Spin off variants of the 3.0di include the Skyroof and 2005 Edition.
OWNERSHIP DETAILS | 2005 Edition | Skyroof Edition | 3.0di | 3.1di | 3.2 V6 |
---|---|---|---|---|---|
Years Available | September 2004-2005 | October 2002-September 2004 | 1999-September 2004 | 1996-1999 | 1996-1998 |
ENGINE SPECS | |||||
Engine | 4JX1 3.0 DOHC 16V I4 | 4JX1 3.0 DOHC 16V I4 | 4JX1 3.0 DOHC 16V I4 | 4JG2 3.1 16V I4 | 6VD1 3.2 SOHC (1996-1997) or DOHC (1998) 16V I4 |
Horsepower | 160hp @ 3,900rpm | 160hp @ 3,900rpm | 160hp @ 3,900rpm | 177hp (SOHC) or 205hp (DOHC) | |
Torque | 333Nm @ 2,000rpm | 333Nm @ 2,000rpm | 333Nm @ 2,000rpm | ||
Fuel Type | Diesel | Diesel | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | Common Rail Direct | Common Rail Direct | Distributor Type | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 85 Liters | 85 Liters | 85 Liters | 85 Liters | 85 Liters |
DIMENSIONS | |||||
Length | 4,615mm | 4,615mm | 4,615mm | 4,615mm | 4,615mm |
Width | 1,835mm | 1,835mm | 1,835mm | 1,835mm | 1,835mm |
Height | 1,840mm | 1,840mm | 1,840mm | 1,840mm | 1,840mm |
Wheelbase | 2,760mm | 2,760mm | 2,760mm | 2,760mm | 2,760mm |
Curb Weight | 2,730kg | 2,730kg | 2,730kg | ||
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear or Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
Seating | 10 | 10 | 10 | 7 | 7 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link | 4-Link | 4-Link | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Disc | Disc |
Tires | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | Yes | Yes | Yes | Yes | None (SOHC) or Yes (DOHC) |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Limited Slip Differential |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | Front | Front |
Other Exterior Features | Adds: Revised Grille | Adds: Sun Roof | Adds: Billet Grille Kit Package, Side Stepboard, Gold Emblems | Adds: Hood Scoop | V6 Emblem, Overfenders, Headlamp Wiper and Washer, Rear Demister, Spare Tire with Cover, Tow Hook, Rear Semister |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: Wood Accents, Overhead Digital Infometer | Adds: None. Deletes: Cruise Control | Cruise Control |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Defog | Steering, Windows, Door Locks, Mirrors with Fold and Defog | Steering, Windows, Door Locks, Mirrors with Fold and Defog | Steering, Windows, Door Locks, Mirrors with Fold and Defog | Steering, Windows, Door Locks, Mirrors with Fold and Defog |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 6 | 6 | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
NOTES | Billet Grille Kit Package, Side Stepboard added in 2002. Downgraded to 2WD and manual transmission removed in 2000. | Changed to DOHC in 1998. | |||
RIVALS | Mitsubishi Pajero, Nissan Patrol, Toyota Land Cruiser Prado |
0 Comments:
Post a Comment