HYUNDAI SANTA FE (2010-2012)
For 2010, the Santa Fe's update gave the vehicle numerous changes in its exterior, interior, and the most prominent of all, the engine and transmission. While the V6 engine went away, it was replaced by a 2.4 gasoline while the 2.2 had its power bumped and a six speed automatic comes standard for all models.
See the latest model of the Santa Fe/Grand Santa Fe
OWNERSHIP DETAILS | R 2.2 4WD | R 2.2 FWD | 2.4 Theta II 2WD/Hi Spec |
---|---|---|---|
Years Available | August 2010-October 2012 | February 2010-October 2012 | February 2010-October 2012. Hi Spec: June 2010 |
ENGINE SPECS | |||
Engine | 2.2 DOHC 16V I4 | 2.2 DOHC 16V I4 | Theta II 2.4 DOHC 16V I4 |
Horsepower | 197hp @ 3,800rpm | 197hp @ 3,800rpm | 174hp @ 6,000rpm |
Torque | 436Nm @ 1,800-2,500rpm | 436Nm @ 1,800-2,500rpm | 225Nm @ 3,750rpm |
Fuel Type | Diesel | Diesel | Gasoline/93 Octane |
Fuel System | Common Rail Direct | Common Rail Direct | CVVT Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | 72 Liters | 72 Liters | 72 Liters |
DIMENSIONS | |||
Length | 4,660mm | 4,660mm | 4,660mm |
Width | 1,890mm | 1,890mm | 1,890mm |
Height | 1,760mm | 1,760mm | 1,760mm |
Wheelbase | 2,700mm | 2,700mm | 2,700mm |
Curb Weight | 1,896kg | 1,832kg | 1,718kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 | 7 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 235/60 R18 | 235/65 R17 | 235/65 R17 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Rear Parking Sensors with Camera | Rear Parking Sensors. Hi Spec Adds: Rear Parking Sensors with Camera |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: Automatic Headlamps, Rain Sensing Wipers, Chrome Door Handles Mud Guards, Revised Grille | Underbody Skid Plate, Chrome Grille, Body Color Door Handles, Rear Spoiler, Rear Wiper, Side Mirror Signal Repeaters, Dual Exhaust Tips. Hi Spec Adds: Automatic Headlamps, Rain Sensing Wipers, Chrome Door Handles Mud Guards |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: LED Backlit Gauges, Electro-Chromatic Rear View Mirror with Compass, Ash Tray | Adds: Chrome Scuff Plate, GPS Navigation System | Wood/Silver Accents, 60/40 Fold Second Row, 50/50 Fold Third Row, Luggage Net and Mat. Hi Spec Adds: Chrome Scuff Plates, GPS Navigation System |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat and Fold | Steering, Windows, Door Locks, Mirrors with Heat |
Climate Control | Automatic, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/DVD/AUX/USB with 6.5 Inch LCD Screen and Dolby Digital Surround | AM/FM/DVD/AUX/USB with 6.5 Inch LCD Screen and Dolby Digital Surround | AM/FM/CD/MP3/AUX/USB (Regular Model) or AM/FM/DVD/AUX/USB with 6.5 Inch LCD Screen and Dolby Digital Surround |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Ford Everest, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
0 Comments:
Post a Comment