HONDA PILOT (2006-2008)
Larger than the CR-V, the Pilot is basically the most expensive vehicle in Honda's line-up. Only a few were sold since it was meant as a limited edition vehicle. Only one variant is available, the EX with a 3.5 V6.
OWNERSHIP DETAILS | 3.5 V6 EX |
---|---|
Years Available | August 2006-December 2008 |
ENGINE SPECS | |
Engine | 3.5 SOHC 24V V6 |
Horsepower | 244hp @ 5,600rpm |
Torque | 325Nm @ 4,500rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | VTEC Electronic Fuel Injection |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 77 Liters |
DIMENSIONS | |
Length | 4,774mm |
Width | 1,969mm |
Height | 1,821mm |
Wheelbase | 2,700mm |
Curb Weight | 2,062kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 8 |
SUSPENSION & TIRES | |
Front Suspension | Double Wishbone |
Rear Suspension | Multi Link |
Front Brakes | Vented Disc |
Rear Brakes | Solid Disc |
Tires | 235/70 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Vehicle Stability Assist |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Auto On/Off Headlamps, Rear Wiper, Roof Rails, Rear Spoiler, Sun Roof |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | Silver Accents, 60/40 Fold Second Row, 60/40 Fold Third Row, Optitron Gauges, Under Seat Storage, Second Row Activity Tray |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual |
Audio System | AM/FM/6 CD or AM/FM/6 CD/DVD with LCD Screen |
Speakers | 7 |
Steering Wheel Controls | Yes, Audio |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS | Chevrolet Trailblazer Ford Explorer, Hyundai Veracruz, Mazda CX-9, Mitsubishi Endeavor |
0 Comments:
Post a Comment