HONDA CR-V (2005-2007)
For 2005, the CR-V receives a revised exterior trim, a new engine and transmission for the 4WD, and some interior revisions. For 2006, the 4x2 5 seater had a price drop but with some equipment deletion.
OWNERSHIP DETAILS | 4x4 | 4x2 8/10 Seater | 4x2 5 Seater/Select |
---|---|---|---|
Years Available | March 2005-March 2007 | March 2005-March 2007 | March 2005-March 2007 |
ENGINE SPECS | |||
Engine | K24A 2.4 DOHC 16V I4 | K20A4 2.0 DOHC 16V I4 | K20A4 2.0 DOHC 16V I4 |
Horsepower | 160hp @ 5,500rpm | 150hp @ 6,500rpm | 150hp @ 6,500rpm |
Torque | 222Nm @ 4,500rpm | 194Nm @ 4,000rpm | 194Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC Electronic Fuel Injection | i-VTEC Electronic Fuel Injection | i-VTEC Electronic Fuel Injection |
Transmission | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 58 Liters | 58 Liters | 58 Liters |
DIMENSIONS | |||
Length | 4,535mm | 4,535mm | 4,535mm |
Width | 1,780mm | 1,780mm | 1,780mm |
Height | 1,710mm | 1,710mm | 1,710mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,460kg (MT), 1,490kg (AT) | 1,430kg (MT), 1,460kg (AT) | 1,425kg or 1,420kg (MT), 1,455kg or 1,440kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 8 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None or Yes |
Traction/Stability Control | None | None | None |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: Body Sticker | Adds: Spare Tire Cover | Body Color Bumpers, Chrome Door Handles, Spare Tire Cover, Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: Front Underseat Tray. Deletes: Third Row Seat | Adds: Foldable Third Row | Instrument Panel Cup Holder, 60/40 Fold Second Row, Pass Through Cabin, Water Proof Cargo Floor, Picnic Table |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual |
Audio System | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 or AM/FM/CD/MP3 |
Speakers | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Renamed to Select in March 2006. Curb weight reduced in March 2006. ABS brakes, spare tire cover, instrument panel cup holder, six disc changer removed in March 2006. | ||
RIVALS | 5 Seater Models: Ford Escape, Hyundai Tucson, Kia Sportage, Kia Sorento, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 | 8 and 10 Seater Models: Ford Everest, Isuzu Crosswind, Mitsubishi Adventure, Toyota Innova |
0 Comments:
Post a Comment