HONDA ACCORD (2011-2014)
OWNERSHIP DETAILS | 3.5 EX | 3.5 S-V | 2.4 S |
---|---|---|---|
Years Available | January 2013-January 2014 | May 2011-January 2014 | May 2011-January 2014 |
ENGINE SPECS | |||
Engine | J35Z2 3.5 SOHC 24V V6 | J35Z2 3.5 SOHC 24V V6 | K24 2.4 DOHC 16V I4 |
Horsepower | 271hp @ 6,200 rpm | 271hp @ 6,200 rpm | 178hp @ 6,500 rpm |
Torque | 339Nm @ 5,000 rpm | 339Nm @ 5,000 rpm | 221Nm @ 4,300 rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC PGM Fuel Inection with Variable Cylinder Management | i-VTEC PGM Fuel Inection with Variable Cylinder Management | i-VTEC PGM Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | |||
Length | 4,946mm | 4,946mm | 4,946mm |
Width | 1,845mm | 1,845mm | 1,845mm |
Height | 1,476mm | 1,476mm | 1,476mm |
Wheelbase | 2,800mm | 2,800mm | 2,800mm |
Curb Weight | 1,635kg | 1,635kg | 1,535kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
Rear Suspension | Multi-Link Double Wishbone with Coil Spring and Stabilizer Bar | Multi-Link Double Wishbone with Coil Spring and Stabilizer Bar | Multi-Link Double Wishbone with Coil Spring and Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/50 R17 | 225/50 R17 | 225/50 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 4 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Vehicle Stability Assist | Yes, Vehicle Stability Assist | None |
Other Safety Features | Adds: None | Adds: None | Front and Rear Parking Sensors |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: Sun Roof, Rain Sensing Wipers, Dual Exhaust with Finisher | Side Mirror Signal Repeaters, Mud Guards, Chrome Door Handles, Single Exhaust with Finisher, Automatic HID Headlamps with Auto On/Off System |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood Accents | Leather with Wood Accents | Leather |
Seating Adjustment | Power, Driver (with Memory) and Front Passenger | Power, Driver (with Memory) and Front Passenger | Power, Driver and Front Passenger |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Folding Rear Seat, Illuminated Entry System, Foot Illumination, Door Panel Courtesy Light, Rear Aircon Vents |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade | Steering, Windows, Door Locks, Mirrors with Fold, Rear Sunshade |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/WMA/USB | AM/FM/6 CD/MP3/WMA/USB | AM/FM/6 CD/MP3/WMA/USB |
Speakers | 7 | 7 | 6 |
Steering Wheel Controls | Yes, Audio and Paddle Shifters | Yes, Audio and Paddle Shifters | Yes, Audio and Paddle Shifters |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Hyundai Sonata, Mazda 6, Mitsubishi Galant, Nissan Teana, Subaru Legacy, Toyota Camry |
0 Comments:
Post a Comment