FORD EXPLORER (2004-2006)
Slotting between the Everest and Expedition, this SUV has the similarities of the latter in a small size. A 4.0 V6 which can be paired to either two or four wheel drive. The Eddie Bauer in 4WD guise came first followed by the 2WD XLT.
OWNERSHIP DETAILS | 4x4 Eddie Bauer | 4x2 XLT |
---|---|---|
Years Available | November 2004-December 2006 | April 2005-December 2006 |
ENGINE SPECS | ||
Engine | Cologne 4.0 SOHC 12V V6 | Cologne 4.0 SOHC 12V V6 |
Horsepower | 210hp @ 5,250rpm | 210hp @ 5,250rpm |
Torque | 344Nm @ 3,700rpm | 344Nm @ 3,700rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 85 Liters | 85 Liters |
DIMENSIONS | ||
Length | 4,813mm | 4,813mm |
Width | 1,832mm | 1,832mm |
Height | 1,827mm | 1,827mm |
Wheelbase | 2,889mm | 2,889mm |
Curb Weight | 1,970kg | 1,940kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 255/60 R17 | 255/60 R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Tire Pressure Monitor System, Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Two Tone Paint, Sun Roof, Overfenders | Side Step Board, Roof Rails, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Wood Accents | Silver Accents, 40/20/40 Second Row Fold Bench; 50/50 Fold Third Row |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors, Pedals | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual (Front), Manual (Rear) | Manual, Dual |
Audio System | AM/FM/CD | AM/FM/CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Trailblazer, Mitsubishi Pajero, Nissan Patrol, Toyota Land Crusier Prado |
0 Comments:
Post a Comment