BMW 3 SERIES SEDAN (2002-2005)
An update gave the 3 Series sedan more variants (from the original three) and some had engine upgrades. Do take note the 325i M Sport was first launched as a limited edition model before being relegated as a regular model in 2004.
OWNERSHIP DETAILS | 325i M Sport SMG II | 325i Executive | 318i Sport/M Sport | 318i Executive | 318i Limousine | 316i Limousine |
---|---|---|---|---|---|---|
Years Available | June 2003 (as Limited Edition Model), July 2004-April 2005 (Regular Line-Up) | January 2002-April 2005 | January 2002-July 2004 (as Sport), July 2004-April 2005 (as M Sport) | January 2002-April 2005 | January 2002-April 2005 | January 2002-April 2005 |
ENGINE SPECS | ||||||
Engine | M54B25 2.5 DOHC 24V I6 | M54B25 2.5 DOHC 24V I6 | N42B20 2.0 DOHC 16V I4 | N42B20 2.0 DOHC 16V I4 | N42B20 2.0 DOHC 16V I4 | N42 B18 1.8 DOHC 16V I4 |
Horsepower | 192hp @ 6,000rpm | 192hp @ 6,000rpm | 143hp @ 6,000rpm | 143hp @ 6,000rpm | 143hp @ 6,000rpm | 115hp @ 5,500rpm |
Torque | 245Nm @ 3,500rpm | 245Nm @ 3,500rpm | 200Nm @ 3,750rpm | 200Nm @ 3,750rpm | 200Nm @ 3,750rpm | 175Nm @ 3,750rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection with Valvetronic | Electronic Fuel Injection with Valvetronic | Electronic Fuel Injection with Valvetronic | Electronic Fuel Injection |
Transmission | 5-Speed Sequential Manual | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 63 Liters | 63 Liters | 63 Liters | 63 Liters | 63 Liters | 63 Liters |
DIMENSIONS | ||||||
Length | 4,471mm | 4,471mm | 4,471mm | 4,471mm | 4,471mm | 4,471mm |
Width | 1,740mm | 1,740mm | 1,740mm | 1,740mm | 1,740mm | 1,740mm |
Height | 1,415mm | 1,415mm | 1,415mm | 1,415mm | 1,415mm | 1,415mm |
Wheelbase | 2,725mm | 2,725mm | 2,725mm | 2,725mm | 2,725mm | 2,725mm |
Curb Weight | 1,500kg | 1,485kg | 1,395kg | 1,395kg | 1,395kg | 1,385kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Disc | Disc | Disc |
Tires | 225/45 R18 (Front), 225/40 R18 (Rear) | 205/50 R16 | 225/45 R17 (Front), 245/40 R17 (Rear) | 205/55 R16 | 205/55 R16 | 195/65 R15 |
Wheels | 18 Inch Alloy | 16 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||||
Airbags | 4 | 4 | 4 | 4 | 4 | 4 |
Anti-Lock Brakes | Yes, With Corner Brake Control | Yes, With Corner Brake Control | Yes, With Corner Brake Control | Yes, With Corner Brake Control | Yes, With Corner Brake Control | Yes, With Corner Brake Control |
Traction/Stability Control | Yes, Automatic Stability Control Plus Traction | Yes, Automatic Stability Control Plus Traction | Yes, Automatic Stability Control Plus Traction | Yes, Automatic Stability Control Plus Traction | Yes, Automatic Stability Control Plus Traction | Yes, Automatic Stability Control Plus Traction |
Other Safety Features | Adds: None | Adds: None | Adds: First Aid Kit | Adds: Rear Parking Sensors | None | Electronic Height Adjustable Headlamps |
EXTERIOR | ||||||
Fog Lamps | Front | Front | Front | Front | Front | None |
Other Exterior Features | Adds: M Body Kits | Adds: None. Deletes: M Body Kits, M Sports Package II. | Adds: M Body Kits, M Sports Package II, White Turn Light Indicators | None | None | None |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather, M Sport | Leather | Leather, M Sport | Leather | Leather | Leather |
Seating Adjustment | Power, Driver with Memory | Power, Driver with Memory | Power, Driver with Memory | Power, Driver with Memory | Manual | Manual |
Seating Material | Leather | Leather | Leather | Leather | Fabric | Fabric |
Other Interior Features | Adds: Trip Computer | Adds: Aluminum Accents. Deletes: Trip Computer | Adds: High Gloss Chrome Strips with Aluminum Black Cube Accents, Trip Computer | Adds: Myrtle Wood Interior Accents | Adds: None | Aluminum Accents, Service Interval Indicator |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD |
Speakers | 8 | 6 | 8 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio, Telephone, and Cruise Control | None | Yes, Audio, Telephone, and Cruise Control | None | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | Available in 24 units in 2003. | Although it had a 2.1 engine, it was marketed as a 2.0 engine. | ||||
RIVALS | Audi A4, Jaguar X Type, Mercedes C Class, Volvo S60 |
0 Comments:
Post a Comment