AUDI A4 SEDAN (2005-2008)
See the overview of this A4 Sedan
See the latest model of the A4 Sedan
OWNERSHIP DETAILS | 1.8T Quattro | 2.0T FSI Multitronic | 1.8T FSI Multitronic/1.8T | 2.0 TDI | 2.0/2.0 Multitronic/Premium | 2.0 Multitronic |
---|---|---|---|---|---|---|
Years Available | November 2006-July 2008 | August 2005-November 2006 | August 2005-November 2006 (1.8T FSI), November 2006-July 2008 (1.8T) | November 2006-July 2008 | August 2005-November 2006 (Multitronic Premium), November 2006-July 2008 (2.0 and Premium) | August 2005-November 2006 |
ENGINE SPECS | ||||||
Engine | 1.8 DOHC 20V I4 Turbo | 2.0 DOHC 16V I4 Turbo | 1.8 DOHC 20V I4 Turbo | 2.0 DOHC 20V I4 | 2.0 DOHC 20V I4 | 2.0 DOHC 20V I4 |
Horsepower | 160hp @ 5,700rpm | 200hp @ 5,100-6,000rpm | 160hp @ 5,700rpm | 138hp @ 4,000rpm | 150hp @ 5,700rpm | 150hp @ 5,700rpm |
Torque | 225Nm @ 1,950-4,700rpm | 280Nm @ 1,800-5,000rpm | 225Nm @ 1,950-4,700rpm | 320Nm @ 1,750-2,500rpm | 195Nm @ 3,300rpm | 195Nm @ 3,300rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Diesel | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Direct Injection | Direct Injection | Direct Injection | Common Rail Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Manual | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 66 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | ||||||
Length | 4,586mm | 4,586mm | 4,586mm | 4,586mm | 4,586mm | 4,586mm |
Width | 1,772mm | 1,772mm | 1,772mm | 1,772mm | 1,772mm | 1,772mm |
Height | 1,427mm | 1,427mm | 1,427mm | 1,427mm | 1,427mm | 1,427mm |
Wheelbase | 2,648mm | 2,648mm | 2,648mm | 2,648mm | 2,548mm (2.0 and Premium), 2,648mm (Multitronic Premium) | 2,648mm |
Curb Weight | 1,470kg | 1,450kg | 1,430kg | 1,470kg | 1,390kg | 1,390kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 255/40 R18 | 215/45 R17 | 215/45 R17 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||||
Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, With Electronic Brakeforce Distribution and Brake Asisst |
Traction/Stability Control | Yes, Electronic Stability Program with Anti Slip Regulation and Electronic Differential Lock | Yes, Electronic Stability Program with Anti Slip Regulation | Yes, Electronic Stability Program with Anti Slip Regulation | Yes, Electronic Stability Program with Anti Slip Regulation | Yes, Electronic Stability Program with Anti Slip Regulation | Yes, Electronic Stability Program with Anti Slip Regulation |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Premium Adds: Rear Parking Sensors | ISO-FIX Child Seat |
EXTERIOR | ||||||
Fog Lamps | Front and Rear | Rear | Front and Rear | Front and Rear | Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: None | Adds: Chrome Dual Exhaust Tip | Adds: None | Adds: None | Chrome Exhaust Tip |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Power, Driver | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather | Leather | Fabric (2.0) or Leather (Multitronic Premium/Premium) | Fabric |
Other Interior Features | Adds: Carbon Fiber Accents | Adds: None | Adds: None | Adds: None | Adds: On Board Computer. Multitronic Premium Adds: Leather Shift Knob | Aluminum Accents, 60/40 Fold Rear Seat |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual | Manual (2.0T) or Automatic, Dual (Multitronic Premium and Premium) | Manual |
Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/6 CD | AM/FM/6 CD | AM/FM/CD (2.0T) or AM/FM/6 CD (Multitronic Premium and Premium) | AM/FM/CD |
Speakers | 7 | 7 | 7 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio | None |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
NOTES | ||||||
RIVALS | BMW 3 Series, Jaguar X Type, Lexus IS, Mercedes Benz C Class, Volvo S60 |
0 Comments:
Post a Comment