VOLKSWAGEN NEW BEETLE (2000-2006)
OWNERSHIP DETAILS | 2.0 | 1.6 |
---|---|---|
Years Available | May 2000-2006 | September 2002-2006 |
ENGINE SPECS | ||
Engine | 2.0 SOHC 8V I4 | AWH 1.6 SOHC 8V I4 |
Horsepower | 114hp @ 5,200rpm | 100hp @ 5,600rpm |
Torque | 170Nm @ 2,400rpm | 145Nm @ 3,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,092mm | 4,092mm |
Width | 1,725mm | 1,725mm |
Height | 1,511mm | 1,511mm |
Wheelbase | 2,512mm | 2,512mm |
Curb Weight | 1,231kg | 1,203kg |
Body Style | 3 Door Hatchback | 3 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam Axle | Torsion Beam Axle |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc |
Tires | 205/55 R16 | 195/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brake Assist | Yes, With Electronic Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Optional: Sun Roof | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: None | Flower Vase |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS |
0 Comments:
Post a Comment