TOYOTA LITEACE (1989-1999)
Toyota Motor Philippine's first people mover was the Liteace, which was before the Tamaraw's existence. First models didn't have any power amenities but GXLs of 1993 gained those. It was discontinued in 1999.
OWNERSHIP DETAILS | GXL | Liteace |
---|---|---|
Years Available | 1993-1999 | 1989-1993 |
ENGINE SPECS | ||
Engine | 5K 1.5 OHV 8V I4 | 5K 1.5 OHV 8V I4 |
Horsepower | 64hp @ 4,800rpm | 64hp @ 4,800rpm |
Torque | 110Nm @ 3,200rpm | 110Nm @ 3,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Carburetor | Carburetor |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 52 Liters | 52 Liters |
DIMENSIONS | ||
Length | 3,995mm | 3,995mm |
Width | 1,650mm | 1,650mm |
Height | 1,885mm | 1,885mm |
Wheelbase | 2,100mm | 2,100mm |
Curb Weight | 1,120kg | 1,120kg |
Body Style | 4 Door Van | 4 Door Van |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 8 | 8 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | 4-Link | 4-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 165 R13 6PR | 165 R13 6PR |
Wheels | 13 Inch Alloy | 13 Inch Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Body Sticker | Yellow Headlamps, Rear Wiper, Rear Back-Up Mirror |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | None |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | Mitsubishi Spacewagon, Nissan Vanette, Toyota Tamaraw FX |
0 Comments:
Post a Comment