NISSAN FRONTIER NAVARA (2007-2015)
Replacing the rather class lagging Frontier (the old body is marketed towards the fleet consumers), the Navara had lots of torque and power over its rivals back then. Time passed by with them crawling over the figures which was remedied by adding numerous models.
See the overview of this Frontier Navara
See the latest model of the Navara
See the overview of this Frontier Navara
See the latest model of the Navara
OWNERSHIP DETAILS | Krome Edition | 4x4/GTX | TechXtreme | Brute XL | 4x2/LE | Brute 4x2 |
---|---|---|---|---|---|---|
Years Available | 2010-October 2014 | December 2007-February 2015 | 2012-October 2014 | 2012-February 2015 | December 2007-February 2015 | 2011-October 2014 |
ENGINE SPECS | ||||||
Engine | YD25DDTi High 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi High 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi High 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi High 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi Mid 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi Mid 2.5 DOHC 16V I4 Turbo with Intercooler |
Horsepower | 172hp @ 4,000rpm | 172hp @ 4,000rpm | 172hp @ 4,000rpm | 172hp @ 4,000rpm | 142hp @ 4,000rpm | 142hp @ 4,000rpm |
Torque | 403Nm @ 2,000rpm | 403Nm @ 2,000rpm | 403Nm @ 2,000rpm | 403Nm @ 2,000rpm | 356Nm @ 2,000rpm | 356Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail System Direct Injection | Common Rail System Direct Injection | Common Rail System Direct Injection | Common Rail System Direct Injection | Common Rail System Direct Injection | Common Rail System Direct Injection |
Transmission | 6-Speed Manual, 5-Speed Automatic | 6-Speed Manual, 5-Speed Automatic | 6-Speed Manual, 5-Speed Automatic | 6-Speed Manual | 6-Speed Manual, 5-Speed Automatic | 6-Speed Manual |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | ||||||
Length | 5,230mm | 5,230mm | 5,230mm | 5,230mm | 5,230mm | 5,230mm |
Width | 1,850mm | 1,850mm | 1,850mm | 1,850mm | 1,795mm | 1,795mm |
Height | 1,780mm | 1,780mm | 1,780mm | 1,780mm | 1,745mm | 1,745mm |
Wheelbase | 3,200mm | 3,200mm | 3,200mm | 3,200mm | 3,200mm | 3,200mm |
Curb Weight | ||||||
Body Style | 4 Door Pickup | 4 Door Pickup | 4 Door Pickup | 4 Door Pickup | 4 Door Pickup | 4 Door Pickup |
Engine/Drive Type | Front Engine/Four Wheel Drive, Manual Low Locking | Front Engine/Four Wheel Drive, Manual Low Locking | Front Engine/Four Wheel Drive, Manual Low Locking | Front Engine/Four Wheel Drive, Manual Low Locking | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
Rear Suspension | Rigid Axle Leaf Spring with Telescopic Shock Absorbers | Rigid Axle Leaf Spring with Telescopic Shock Absorbers | Rigid Axle Leaf Spring with Telescopic Shock Absorbers | Rigid Axle Leaf Spring with Telescopic Shock Absorbers | Rigid Axle Leaf Spring with Telescopic Shock Absorbers | Rigid Axle Leaf Spring with Telescopic Shock Absorbers |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drums | Drums | Drums | Drums | Drums | Drums |
Tires | 255/70 R16 | 255/70 R16 | 255/70 R16 | 255/70 R16 | 205 R16 | 205 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||||
Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | Limited Slip Differential | None | None |
EXTERIOR | ||||||
Fog Lamps | Yes | Yes | Yes | None | Yes | None |
Other Exterior Features | Adds: Chrome Door Handles, Side Mirror Signal Repeaters, Bed Cover | Adds: None | Adds: Chrome Grille, Bumper, and Side Mirrors, Side Stepboard, Body Stickers | Adds: Black Bumpers and Side Mirrors. Deletes: Chrome Grille, Bumper, and Side Mirrors, Side Stepboard | Adds: Chrome Grille, Bumper, and Side Mirrors, Side Stepboard | Black Bumpers and Side Mirrors |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: Foldable Rear Bench, Silver Accents, Wireless Broadband Socket | Deletes: Foldable Rear Bench, Silver Accents | Adds: Foldable Rear Bench, Silver Accents | None |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual | Manual | Manual | Manual |
Audio System | Touchscreen AM/FM/1 or 6 CD/MP3 with Navigation System | Touchscreen AM/FM/1 or 6 CD/MP3 with Navigation System | Touchscreen AM/FM/CD/MP3 with Navigation System | AM/FM/CD/MP3 | AM/FM/1 or 6 CD/MP3 | AM/FM/CD/MP3 |
Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | Yes | Yes | Yes | None | Yes | None |
Keyless Entry | Yes | Yes | Yes | None | Yes | None |
NOTES | Audio system upgraded in 2013. | Audio system upgraded in 2013. | 6 CD dropped in 2013. | |||
RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Toyota Hilux |
0 Comments:
Post a Comment