MINI HATCH (2009-2014)
While the rest of the world got the second generation model in 2007, it hadn't gotten its official launch two years later. Initially, the regular model and the S arrived first with the JCW followed later on. While this one got replaced by an all new model in 2014, the convertible lives on.
OWNERSHIP DETAILS | JCW 50 | JCW | S | Cooper |
---|---|---|---|---|
Years Available | Only Available in 2010 | May 2010-June 2014 | November 2009-June 2014 | November 2009-June 2014 |
ENGINE SPECS | ||||
Engine | 1.6 DOHC 16V I4 Twin Scroll Turbocharged | 1.6 DOHC 16V I4 Twin Scroll Turbocharged | 1.6 DOHC 16V I4 Turbocharged | EP6 1.6 DOHC 16V I4 |
Horsepower | 208hp @ 6,000rpm | 208hp @ 6,000rpm | 175hp @ 5,500rpm | 118hp @ 6,000rpm |
Torque | 261Nm @ 1,850-5,600rpm (Overboost at 280Nm @ 2,000-5,300rpm | 261Nm @ 1,850-5,600rpm (Overboost at 280Nm @ 2,000-5,300rpm | 240Nm @ 1,600-5,000rpm (Overboost at 260Nm @ 1,700-4,500prm) | 160Nm @ 4,250rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | Valvetronic Fuel Injection | Valvetronic Fuel Injection | Valvetronic Fuel Injection | Valvetronic Fuel Injection |
Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual, 6-Speed Automatic | 6-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||
Length | 3,714mm | 3,714mm | 3,714mm | 3,699mm |
Width | 1,683mm | 1,683mm | 1,683mm | 1,683mm |
Height | 1,407mm | 1,407mm | 1,407mm | 1,407mm |
Wheelbase | 2,467mm | 2,467mm | 2,467mm | 2,467mm |
Curb Weight | 1,205kg | 1,205kg | 1,205kg | 1,140kg |
Body Style | 3 Door Hatchback | 3 Door Hatchback | 3 Door Hatchback | 3 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 4 | 4 | 4 | 4 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Longitunal Strut | Longitunal Strut | Longitunal Strut | Longitunal Strut |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Disc |
Tires | 205/45 R17 | 205/45 R17 | 205/45 R17 | 175/65 R15 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||
Airbags | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Corner Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Corner Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Corner Brake Control | Yes, With Electronic Brakeforce Distribution, Brake Assist, and Corner Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Electronic Differential Lock Control | Yes, Dynamic Stability Control, Dynamic Traction Control, and Electronic Differential Lock Control | Yes, Dynamic Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: None | Adds: Hill Start Assist | None | None |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Carbon Fiber Hood Scoop, Front and Rear Diffuser, and Side Mirrors and Tailgate Handle, Only Available in Connaught Green/Pepper White Stripes with Signature | Adds: None | Adds: HID Headlamps, Headlamp Washers, Hood Scoop, Revised Front Bumpers, Mesh Grille, Rear Spoiler, Dual Central Exhaust | White Mirrors, Chrome Grille and Door Handles, Rear Wiper |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Alcantara | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Carbon Fiber Accents | Adds: None | Adds: Piano Black Accents, Aluminum Pedals | Silver Accents, Engine Push Button Start, Center Mounted Speedometer, 50/50 Split Fold Rear Seat, Rear Cargo Cover, On Board Computer |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX | AM/FM/CD/MP3/AUX |
Speakers | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | Limited edition model. | |||
RIVALS | Cooper S/JCW: Honda CR-Z, Mitsubishi Lancer Ralliart, subaru BRZ, Subaru WRX, Toyota 86 | Cooper: Audi A3, BMW 1 Series, Mercedes Benz B Class, Volvo C30 |
0 Comments:
Post a Comment