HONDA ACCORD (2003-2006)
The second year where the rest of the world gets an Accord different from Japan, the seventh generation model has more room than the model it replaced. Initially, two variants with 2.0 engines were made available but a 2004 update receives a revised variant level with 2.4 and 3.0 powerplants being standard.
OWNERSHIP DETAILS | 3.0 V6 | 2.4 VTI-L | 2.4 Vti | 2.0 VTi-L | 2.0 Vti |
---|---|---|---|---|---|
Years Available | August 2004-August 2006 | August 2004-August 2006 | August 2004-August 2006 | June 2003-August 2004 | June 2003-August 2004 |
ENGINE SPECS | |||||
Engine | J30A4 3.0 SOHC 24V V6 | K24A4 2.4 DOHC 16V I4 | K24A4 2.4 DOHC 16V I4 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 |
Horsepower | 240hp @ 5,500rpm | 160hp @ 5,500rpm | 160hp @ 5,500rpm | 150hp @ 6,000rpm | 150hp @ 6,000rpm |
Torque | 288Nm @ 5,000rpm | 218Nm @ 4,500rpm | 218Nm @ 4,500rpm | 186Nm @ 4,500rpm | 186Nm @ 4,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI | i-VTEC PGM-FI |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | |||||
Length | 4,831mm | 4,831mm | 4,831mm | 4,831mm | 4,831mm |
Width | 1,821mm | 1,821mm | 1,821mm | 1,821mm | 1,821mm |
Height | 1,455mm | 1,455mm | 1,455mm | 1,455mm | 1,455mm |
Wheelbase | 2,738mm | 2,738mm | 2,738mm | 2,738mm | 2,738mm |
Curb Weight | 1,545kg | 1,475kg | 1,450kg | 1,350kg | 1,350kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 4 | 4 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar | Double Wishbone with Stabilizer Bar |
Rear Suspension | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer | 5 Link Double Wishbone with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 205/60 R16 | 205/60 R16 | 205/65 R15 | 205/60 R16 | 205/65 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | |||||
Airbags | 4 | 4 | 2 | 4 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | Yes, Traction Control System | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | None | Front | None |
Other Exterior Features | Adds: Side Mirror Signal Repeaters, Sun Roof | Adds: Water Dispersing Treated Front Windows | Adds: Body Colored Mirrors and Mudguards, Chrome Grille, Side Protection, Door Handles and Window Mouldings, Rear License Plate Garnish | Adds: Body Color Mud Guards | Body Color with Chrome Strip Rear Bumper, Grille, Door Handles, and Side Protective Moulding, Black Mud Guards |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather with Wood Accents | Leather | Urethane | Leather | Urethane |
Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger | Power, Driver | Power, Driver and Front Passenger | Manual |
Seating Material | Leather | Leather | Fabric | Leather | Fabric |
Other Interior Features | Adds: None | Adds: Leather and Wood Accents | Adds: Lockable Fold Rear Seat with Center Pass Through, Sliding Front Arm Rest with Double Deck Storage Box. Deletes: Wood and Leather Accents | Adds: Rear Dual Cupholder and Woodgrain Lid | Front Center Armrest with Double Tray Console Box, Rear Armrest with Dual Cupholder and Lid, Accessory Socket, Rear Reading Lamp |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Automatic | Manual |
Audio System | AM/FM/6 CD | AM/FM/6 CD | AM/FM/CD | AM/FM/6 CD | AM/FM/CD |
Speakers | 6 | 6 | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio | None | Yes, Audio | None |
Alarm | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes |
NOTES | |||||
RIVALS | Chevrolet Lumina, Hyundai Azera, Hyundai Sonata, Hyundai XG, Mazda 6, Mitsubishi Galant, Nissan Cefiro, Toyota Camry |
0 Comments:
Post a Comment