FORD ESCAPE (2009-2013)
The last version of the Ford Escape, which can be considered as its swan song. A 4x2 XLT variant is added which has all the amenities of the previous XLT but without 4x4 capability. Numerous interior additions are present here.
OWNERSHIP DETAILS | 4x4 XLT/SVP | 4x2 XLT/SVP | 4X2 XLS |
---|---|---|---|
Years Available | XLT: November 2009-2012. SVP: Late 2010 | XLT: November 2009-2012. SVP: Late 2010 | November 2009-2013 |
ENGINE SPECS | |||
Engine | Duratec 23 2.3 DOHC 16V I4 | Duratec 23 2.3 DOHC 16V I4 | Duratec 23 2.3 DOHC 16V I4 |
Horsepower | 157hp @ 6,000rpm | 157hp @ 6,000rpm | 157hp @ 6,000rpm |
Torque | 200Nm @ 4,000rpm | 200Nm @ 4,000rpm | 200Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 61 Liters | 61 Liters | 61 Liters |
DIMENSIONS | |||
Length | 4,480mm | 4,480mm | 4,480mm |
Width | 1,845mm | 1,845mm | 1,845mm |
Height | 1,755mm | 1,755mm | 1,755mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,584kg | 1,520kg | 1,520kg |
Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Dual Link | Dual Link | Dual Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/70 R16 | 215/70 R16 | 215/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Rear Parking Sensors | None |
EXTERIOR | |||
Fog Lamps | Front | Front | None |
Other Exterior Features | Adds: Front Bumper Overrider, Fog Lamp Cover, Luggage Crossbars, Rear Bumper Shield, Rear Spoiler, Tail Pipe Finisher. SVP Adds: Sun Roof | Adds: Skid Plates. SVP Adds: Sun Roof | Side Mirror Signal Repeaters, Chrome Grille and Door Handles, Roof Rails, Rear Wiper, LED Tail Lamps |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric |
Other Interior Features | Adds: Wood/Silver Accents | Adds: Chrome Door Handles, Cargo Cover | Silver Accents, Silver Trim in Gauges, 60/40 Fold Rear Seats, Rear Tray with Cupholder, Chrome Speaker Trim, Cargo Net |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/6 CD/MP3 | AM/FM/6 CD/MP3 | AM/FM/CD/MP3 |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-7, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
0 Comments:
Post a Comment