DODGE DURANGO (2000-2005)
Dodge's first SUV offering is the Durango, which is a truck based vehicle. Only one engine is available for the Philippine market that can be paired to either two or four wheel drive: a 4.7 V8.
OWNERSHIP DETAILS | 4WD | 2WD |
---|---|---|
Years Available | July 2000-June 2005 | 2001-June 2005 |
ENGINE SPECS | ||
Engine | PowerTech 4.7 SOHC 16V V8 | PowerTech 4.7 SOHC 16V V8 |
Horsepower | 185hp @ 5,500rpm | 235hp @ 4,800rpm |
Torque | 379Nm @ 3,200rpm | 379Nm @ 3,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 95 Liters | 95 Liters |
DIMENSIONS | ||
Length | 4,915mm | 4,915mm |
Width | 1,821mm | 1,821mm |
Height | 1,842mm | 1,842mm |
Wheelbase | 2,944mm | 2,944mm |
Curb Weight | 2,276kg | 2,276kg |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 8 | 8 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Rigid Axle with Leaf Springs | Rigid Axle with Leaf Springs |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc |
Tires | 235/75 R15 | 235/75 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes | Yes |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: None | Rear Wiper, Roof Rails |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | None | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chevrolet Tahoe |
0 Comments:
Post a Comment