CHEVROLET VENTURE (2001-2007)
This van isn't based on the Venture sold in North America, rather it is based from the Buick GL8 van sold in China. Early models have their seats configured for 10 people but a 2005 update reduced it to eight. After this van, no other similar vehicles were brought in.
OWNERSHIP DETAILS | LT Premium | LT | Venture/CT |
---|---|---|---|
Years Available | 2005-2007 | March 2003-2007 | November 2001-2007 |
ENGINE SPECS | |||
Engine | LW9 3.0 SOHC 12V V6 | LW9 3.0 SOHC 12V V6 | LW9 3.0 SOHC 12V V6 |
Horsepower | 171hp @ 5,200rpm | 171hp @ 5,200rpm | 171hp @ 5,200rpm |
Torque | 345Nm @ 4,400rpm | 345Nm @ 4,400rpm | 345Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 77 Liters | 77 Liters | 77 Liters |
DIMENSIONS | |||
Length | 5,114mm | 5,114mm | 5,114mm |
Width | 1,847mm | 1,847mm | 1,847mm |
Height | 1,729mm | 1,729mm | 1,729mm |
Wheelbase | 3,047mm | 3,047mm | 3,047mm |
Curb Weight | 1,853kg | 1,853kg | 1,853kg |
Body Style | 5 Door Van | 5 Door Van | 5 Door Van |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 or 10 | 7 or 10 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Coil Spring | Coil Spring | Coil Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 215/70 R15 | 215/70 R15 | 215/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||
Airbags | 2 | 2 | 2 |
Anti-Lock Brakes | Yes | Yes | Yes |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: None | Adds: Reverse Parking Sensors | None |
EXTERIOR | |||
Fog Lamps | Front | Front | Front |
Other Exterior Features | Adds: None | Adds: Two Tone Paint, Roof Rails | Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric or Leather | Fabric |
Other Interior Features | Adds: None | Adds: Wood Panel on Center Console | 50/50 Slide and Recline Second Row Seats |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/CD/VCD with 7 Inch LCD Monitor | AM/FM/Cassette/6 CD and VCD (2003-2005) or AM/FM/Cassette/CD (2005-2007) | AM/FM/Cassette/CD |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Became an 8 seater in 2005. Downgraded to fabric seats in 2005. 6 disc and VCD changer dropped in 2005. | Renamed to CT in 2005. Became an 8 seater in 2005. | |
RIVALS | Chrysler Town and Country, Hyundai Starex, Kia Carnival, Mitsubishi Spacegear, Nissan Serena, Toyota Previa |
0 Comments:
Post a Comment