NISSAN FRONTIER NAVARA
One of the anticipated trucks in the market, the redesigned Navara gets a host of amenities with some being unique to this vehicle. A 2.5 engine comes standard but you can't deny how powerful it is, especially that it can be paired to a seven speed automatic.
The Good: An all around truck that can beat the Ranger
The Good: An all around truck that can beat the Ranger
The Bad: Long term durability of the coil springs is unknown
Price Range: P941,000-P1,656,000
Our Rating: ****
Last Update: July 9, 2016
OWNERSHIP DETAILS | 4x4 VL | 4x4 EL | 4x2 EL Calibre | 4x2 Calibre | 4x2 |
---|---|---|---|---|---|
Price | P1,465,000 (MT), P1,536,000 (AT), P1,656,000 (AT, Sport Edition) | P1,297,000 | P1,075,000 (MT), P1,146,000 (AT), P1,275,000 (AT, Sport Edition) | P982,000 | P941,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||||
Engine | YD25DDTi 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi 2.5 DOHC 16V I4 Turbo with Intercooler | YD25DDTi 2.5 DOHC 16V I4 Turbo with Intercooler |
Horsepower | 190hp @ 3,600rpm | 190hp @ 3,600rpm | 163hp @ 3,600rpm | 163hp @ 3,600rpm | 163hp @ 3,600rpm |
Torque | 450Nm @ 2,000rpm | 450Nm @ 2,000rpm | 403Nm @ 2,000rpm | 403Nm @ 2,000rpm | 403Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail Direct Injection | Common Rail System Direct Injection |
Transmission | 6-Speed Manual, 7-Speed Automatic | 6-Speed Manual | 6-Speed Manual, 7-Speed Automatic | 6-Speed Manual | 6-Speed Manual |
Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
DIMENSIONS | |||||
Length | 5,255mm | 5,255mm | 5,255mm | 5,255mm | 5,255mm |
Width | 1,850mm | 1,850mm | 1,850mm | 1,850mm | 1,850mm |
Height | 1,840mm | 1,840mm | 1,795mm | 1,795mm | 1,795mm |
Wheelbase | 3,150mm | 3,150mm | 3,150mm | 3,150mm | 3,150mm |
Curb Weight | |||||
Body Style | 4 Door Pickup | 4 Door Pickup | 4 Door Pickup | 4 Door Pickup | 4 Door Pickup |
Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar | Double Wishbone with Coil Spring and Stabilizer Bar |
Rear Suspension | Rigid 5-Link with Stabilizer | Rigid 5-Link with Stabilizer | Rigid 5-Link with Stabilizer | Rigid 5-Link with Stabilizer | Rigid 5-Link with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 255/60 R18 | 255/70 R16 | 255/70 R16 | 255/70 R16 | 195 R15C |
Wheels | 18 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy or 18 Inch Alloy (Sport Edition) | 16 Inch Alloy | 15 Inch Steel |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 0 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | None | None |
Traction/Stability Control | Yes, Vehicle Dynamic Control with Hill Descent Control, Active Brake Limited Slip, Traction Control System | Yes, Vehicle Dynamic Control with Hill Descent Control, Active Brake Limited Slip, Traction Control System | None | None | None |
Other Safety Features | Adds: Reverse Parking Camera | Adds: None | Limited Slip Differential | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | None | None |
Other Exterior Features | Adds: LED Headlamps with Clearance Projector, Daytime Running Lamps, Roof Rail, Key Activated Door Handles. Sport Edition Adds: Revised Grille, Chrome Accents, Bed Liner, Sports Roll Bar with Cargo Lamp | Adds: None | Adds: Side Mirror Signal Repeaters. Sport Edition Adds: Revised Grille, Chrome Accents, Bed Liner, Sports Roll Bar with Cargo Lamp | Adds: Chrome Side Mirrors, Rear Window Defroster with Timer, Chrome Grille | Body Color Bumper, Black Side Mirrors, Chrome Door Handles, Mud Guards |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Electro-Chromatic Mirror with Compass, 3D TFT Color Display Fine Vision Meter, Mood Lamp. Sport Edition Adds: Leather Accents | Adds: None | Adds: Driver and Front Passenger Vanity Mirror and Ticket Holder, Sun Glass Holder. Sport Edition Adds: Leather Accents | Adds: Chrome Door Handles | Silver Accents, Black Door Handles. Door Pockets, Rear Aircon Vents |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks |
Climate Control | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3 /AUX/USB/iPod /Bluetooth with 5.0 Inch Display | AM/FM/CD/MP3 /AUX/USB/iPod | AM/FM/CD/MP3 /AUX/USB/iPod | AM/FM/CD/MP3 /AUX/USB/iPod | AM/FM/CD/MP3 /AUX/USB/iPod |
Speakers | |||||
Steering Wheel Controls | Yes, Audio, Cruise Control, and Hands Free Phone | None | None | None | None |
Alarm | Yes, With Engine Immobilizer | Yes, With Engine Immobilizer | Yes, With Engine Immobilizer | None | None |
Keyless Entry | Yes, Intelligent Key and Push Button Start | Yes | Yes | Yes | None |
RIVALS | Chevrolet Colorado, Ford Ranger, Isuzu D-Max, Mazda BT-50, Mitsubishi Strada, Toyota Hilux |
See the previous generation models of the Frontier Navara:
0 Comments:
Post a Comment