ISUZU CROSSWIND
For the nth time (we lost count), the Crosswind is treated to an update involving some exterior changes and the return of the XUV model. The same ingredients remain, which may be good or bad depending on your point of view.
The Good: Basic mechanicals means easy to maintain
The Bad: Very long in the tooth, since an MU-X can be had if you add
Price Range: P800,000-P1,265,000
Our Rating: *
Last Update: September 3, 2016
For the nth time (we lost count), the Crosswind is treated to an update involving some exterior changes and the return of the XUV model. The same ingredients remain, which may be good or bad depending on your point of view.
The Good: Basic mechanicals means easy to maintain
The Bad: Very long in the tooth, since an MU-X can be had if you add
Price Range: P800,000-P1,265,000
Our Rating: *
Last Update: September 3, 2016
OWNERSHIP DETAILS | Sportivo | XUV | XT | XL | XS |
---|---|---|---|---|---|
Price | P1,180,000 (MT, 7 or 9 Seats), P1,245,000 (AT), P1,200,000 (MT, 7 or 9 Seats Urban Edition), P1,265,000 (AT, Urban Edition) | P1,060,000 | P933,000 (XT), P958,000 (XT Urban Edition) | P844,000 | P800,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||||
Engine | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 |
Horsepower | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm | 85hp @ 3,900rpm |
Torque | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm | 185Nm @ 2,000rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo | Direct Injection Turbo |
Transmission | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,735mm | 4,735mm | 4,480mm | 4,480mm | 4,480mm |
Width | 1,770mm | 1,770mm | 1,680mm | 1,680mm | 1,680mm |
Height | 1,900mm | 1,900mm | 1,765mm | 1,765mm | 1,765mm |
Wheelbase | 2,680mm | 2,680mm | 2,680mm | 2,680mm | 2,680mm |
Curb Weight | 1,655kg (MT), 1,680kg (AT) | 1,680kg | 1,620kg | 1,610kg | 1,610kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 (MT and AT) or 9 (MT) | 9 | 10 | 10 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar | Double Wishbone with Torsion Bar Spring and Stabilizer Bar |
Rear Suspension | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Semi-Elliptical Leaf Springs with Telescopic Shock Absorber |
Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 235/70 R15 | 235/75 R15 | 205/65 R15 | 185/80 R14 | 185/80 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Steel | 14 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: Rear Parking Sensor with Camera | Adds: None | Adds: None | Adds: None | Adds: None |
EXTERIOR | |||||
Fog Lamps | Front | None | None (Regular) or Front (Urban Edition) | None | None |
Other Exterior Features | Adds: None. Urban Edition Adds: Alloy Roof Basket, Black Side Mirrors, Front Fascia, Spare Tire Cover, and Rims | Adds: Rear Spoiler, Rear Wiper, Side Step Board, Spare Tire Cover, Side Mirror Signal Repeaters | Adds: Silver Radiator Grille, Roof Rails. Urban Edition Adds: Alloy Roof Basket, Rear Spoiler, Black Front Fascia, Gun Metal Rims | Adds: None. | Black Door Handles, Side Mirrors, and Radiator Grille |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather/Vinyl | Vinyl | Vinyl/Jersey | Vinyl | Vinyl |
Other Interior Features | Adds: Front Facing Third Row Seat or Side Facing Third Row Seats (Optional on MT), Two Headrest Mounted LCD Monitors | Adds: Floor Mounted Parking Brake | Adds: None | Adds: Side Facing Third Row Seats | Front Row Bench, Pull Type Parking Brake |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual |
Audio System | AM/FM/CD/MP3 /DVD/WMA/USB with LCD Monitor and Navigation (Urban Edition) | AM/FM/CD/MP3 /AUX/USB | AM/FM/CD/MP3/WMA /AUX/USB. Urban Edition: AM/FM/CD/MP3 /DVD/WMA/USB with LCD Monitor and Navigation (Urban Edition) | AM/FM/CD/MP3 /AUX/USB | AM/FM/CD/MP3 /AUX/USB |
Speakers | 6 | 6 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | None | None | None |
Keyless Entry | Yes | Yes | None | None | None |
RIVALS | Mitsubishi Adventure, Toyota Innova |
See the pre-updated model of this Crosswind:
0 Comments:
Post a Comment