BMW 1 SERIES (2008-2011)
See the latest model of the 1 Series
OWNERSHIP DETAILS | 120d Sport | 118i Executive | 116i/Executive |
---|---|---|---|
Years Available | February 2008-November 2011 | February 2008-February 2010 | February 2008-November 2011 |
ENGINE SPECS | |||
Engine | N47D20 2.0 DOHC 16V I4 | N46B20 2.0 DOHC 16V I4 | N45B16 1.6 DOHC 16V I4 |
Horsepower | 175hp @ 4,000rpm | 138hp @ 5,750rpm | 115hp @ 6,000rpm |
Torque | 350Nm @ 2,000rpm | 180Nm @ 3,250rpm | 150Nm @ 4,300rpm |
Fuel Type | Diesel | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Common Rail | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 5-Speed Manual, 6-Speed Automatic |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | |||
Length | 4,227mm | 4,227mm | 4,227mm |
Width | 1,751mm | 1,751mm | 1,751mm |
Height | 1,430mm | 1,430mm | 1,430mm |
Wheelbase | 2,660mm | 2,660mm | 2,660mm |
Curb Weight | 1,445kg | 1,260kg | 1,205kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc |
Tires | 205/55 R16, Run Flat Tires | 195/55 R16, Run Flat Tires | 195/55 R16, Run Flat Tires |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Steel (116i) or Alloy (Executive) |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control | Yes, Cornering Brake Control and Dynamic Brake Control |
Traction/Stability Control | Yes, Dynamic Stability Control, Dynamic Traction Control, Automatic Stability and Traction Control | Yes, Dynamic Stability Control, Dynamic Traction Control, Automatic Stability and Traction Control | Yes, Dynamic Stability Control, Dynamic Traction Control, Automatic Stability and Traction Control |
Other Safety Features | None | None | None |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Rear Spoiler, Monotone Paint | Adds: None | Rear Wiper |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Urethane (116i) or Leather (Executive) |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric (116i) or Fabric/Leather (Executive) |
Other Interior Features | Adds: None | Adds: Aluminum Accents | 60/40 Fold Rear Seat, Titanium Matte Accents, Engine Push Button Start, On Board Computer |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/6 CD/AUX | AM/FM/6 CD/AUX | AM/FM/CD/AUX |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Executive model discontinued in October 2008, with the 5-speed manual being replaced by a 6-speed automatic in the same month | ||
RIVALS | Audi A3, Mercedes Benz B Class, MINI Cooper, Volvo C30 |
0 Comments:
Post a Comment