AUDI A3 (2006-2012)
Smaller than the A4, this hatchback was first released elsewhere in 2003 and released locally three years later. Three models (3.2 Quattro, 2.0 TDI, and a base 1.6) were initially available until an April 2009 update brought in the 2.0 TFSI to the line-up. While the A1 replaced this in 2012, the third generation model didn't arrive until 2014.
OWNERSHIP DETAILS | 3.2 Quattro | 2.0 TDI | 2.0 TFSI | 1.6 |
---|---|---|---|---|
Years Available | August 2006-June 2012 | August 2006-June 2012 | April 2009-June 2012 | August 2006-June 2012 |
ENGINE SPECS | ||||
Engine | 3.2 DOHC 30V V6 | 2.0 DOHC 16V I4 | 2.0 DOHC 16V I4 | 1.6 SOHC 8V I4 |
Horsepower | 247hp @ 6,300rpm | 138hp @ 4,000rpm (2006-2009) or 4,200rpm (2009-2012) | 197hp @ 5,100-6,000rpm | 101hp @ 5,600rpm |
Torque | 320Nm @ 2,500-3,000rpm | 320Nm @ 1,750-2,500rpm | 280Nm @ 1,700-5,000rpm | 148Nm @ 3,800rpm |
Fuel Type | Gasoline/95 Octane | Diesel | Gasoline/95 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Common Rail | Direct Injection | Electronic Fuel Injection |
Transmission | 7-Speed S-Tronic | 7-Speed S-Tronic | 7-Speed S-Tronic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||
Length | 4,292mm | 4,292mm | 4,292mm | 4,292mm |
Width | 1,765mm | 1,765mm | 1,765mm | 1,765mm |
Height | 1,423mm | 1,423mm | 1,423mm | 1,423mm |
Wheelbase | 2,578mm | 2,578mm | 2,578mm | 2,578mm |
Curb Weight | 1,565kg | 1,410kg | 1,390kg | 1,245kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/45 R17 | 205/55 R16 or 225/45 R17 | 225/45 R17 | 205/55 R16 |
Wheels | 17 Inch Alloy | 16 or 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | ||||
Airbags | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Control, Anti Slip Regulation | Yes, Electronic Stability Control, Anti Slip Regulation | Yes, Electronic Stability Control, Anti Slip Regulation | Yes, Electronic Stability Control, Anti Slip Regulation |
Other Safety Features | Adds: None | Adds: None | Adds: Reverse Parking Sensors | None |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Rear |
Other Exterior Features | Adds: Automatic HID Headlamps, Headlamp Washers, Rain Sensing Wipers, Rear Spoiler | Adds: None | Adds: None | Rear Wiper |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Fabric/Leather | Fabric/Leather | Fabric |
Other Interior Features | Adds: None | Adds: None | Adds: Door Scuff Plates, Foot Well Lighting, Driver Information System | 60/40 Fold Rear Seat with Pass Through, Silver Accents, Rear Cargo Cover |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/6 CD/MP3/AUX | AM/FM/CD or 6 CD/MP3/AUX | AM/FM/6 CD/MP3/AUX | AM/FM/CD |
Speakers | 6 or 9 | 6 or 9 | 6 or 9 | 6 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | MP3 and auxiliary capabilities added and upgraded to 9 speakers in April 2009. | Engine update while retaining the same figures occurred in April 2009. Tire size upgraded in April 2009. Originally available only with the 3.2, rear parking sensors added in 2.0 models in April 2009. Upgraded to a six disc changer and 9 speakers in April 2009. | Originally available only with the 3.2, rear parking sensors added in 2.0 models in April 2009. | Cargo cover added in April 2009. |
RIVALS | BMW 1 Series, Mercedes Benz B Class, MINI Cooper, Volvo C30 |
0 Comments:
Post a Comment