TOYOTA REVO (GASOLINE) (2002-2005)
The last of the Revo series, this generation included numerous exterior and interior changes and additions plus the name simplification to Revo only. The line was replaced by the Innova, basically the fifth generation model of the Kijang.
Also see: Revo (Diesel) (2002-2005)
OWNERSHIP DETAILS | VX200 | SR | GSX | GLX | GL | DLX |
---|---|---|---|---|---|---|
Years Available | March 2003-February 2005 | November 2002-February 2005 | November 2002-February 2005 | November 2002-February 2005 | November 2002-February 2005 | November 2002-February 2005 |
ENGINE SPECS | ||||||
Engine | 1RZ-E 2.0 SOHC 16V I4 | 7K-E 1.8 OHV 16V I4 | 1RZ-E 2.0 SOHC 16V I4 | 7K-E 1.8 OHV 16V I4 | 7K-E 1.8 OHV 16V I4 | 7K-E 1.8 OHV 16V I4 |
Horsepower | 105hp @ 4,800rpm | 94hp @ 5,000rpm | 105hp @ 4,800rpm | 94hp @ 5,000rpm | 94hp @ 5,000rpm | 94hp @ 5,000rpm |
Torque | 161Nm @ 2,800rpm | 155Nm @ 3,200rpm | 161Nm @ 2,800rpm | 155Nm @ 3,200rpm | 155Nm @ 3,200rpm | 155Nm @ 3,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||||
Length | 4,535mm | 4,535mm | 4,520mm | 4,520mm | 4,520mm | 4,520mm |
Width | 1,710mm | 1,710mm | 1,670mm | 1,670mm | 1,670mm | 1,670mm |
Height | 1,815mm | 1,815mm | 1,775mm | 1,775mm | 1,775mm | 1,775mm |
Wheelbase | 2,650mm | 2,650mm | 2,650mm | 2,650mm | 2,650mm | 2,650mm |
Curb Weight | 1,480kg (MT), 1,500kg (AT) | 1,410kg (MT), 1,430kg (AT) | 1,465kg (MT), 1,485kg (AT) | 1,395kg (MT), 1,415kg (AT) | 1,365kg | 1,325kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 10 | 10 | 10 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
Tires | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/70 R14 | 185/80 R14 | 185/80 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | ||||||
Airbags | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: Back Up Sensors | None | None | None | None | None |
EXTERIOR | ||||||
Fog Lamps | Front | Front | Front | Front | None | None |
Other Exterior Features | Adds: Two Tone Paint, Overfender, Chrome Door Handles and Side Mirrors | Adds: Side and Back Door Cladding, Side Skirt, Body Color Side Mirrors and Door Handles, Roof Rails, Tail Lamp Garnish | Adds: Rear Spoiler with Stop Lamp, Tail Lamp Garnish, Chrome Side Mirrors and Door Handles, Body Stickers | Adds: Rear Wiper, Body Color Side Mirrors and Door Handles | Adds: Rear License Plate Ornament | Rear Defogger, Black Door Handles and Side Mirrors |
INTERIOR | ||||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric or Leather (Full Package) | Fabric | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: None | Adds: Silver Accents. Deletes: Illuminated Entry System | Adds: Illuminated Entry System | Adds: Second Row Center Armrest, Driver Side Seatback Pocket, Front Cup Holders, Dome Lamp | Adds: Upgraded Trim, Reclining Second Row, Vanity Mirror, Full Reclining Front Seat | 60/40 Tumble Sliding Rear Seats |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/CD/VCD with Dual 5.6 Inch Headrest Mounted LCD Screen | AM/FM/Cassette/CD | AM/FM/CD | AM/FM/CD | AM/FM/CD | AM/FM/Cassette/CD Ready |
Speakers | 6 | 6 | 6 | 6 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | Yes | None | None |
NOTES | ||||||
RIVALS | Honda CR-V, Mitsubishi Adventure |
0 Comments:
Post a Comment