TOYOTA REVO (DIESEL) (2002-2005)
The last of the Revo series, this generation included numerous exterior and interior changes and additions plus the name simplification to Revo only. The line was replaced by the Innova, basically the fifth generation model of the Kijang.
OWNERSHIP DETAILS | VX240D | SR | GLX | GL | DLX |
---|---|---|---|---|---|
Years Available | July 2004-February 2005 | November 2002-February 2005 | November 2002-February 2005 | November 2002-February 2005 | November 2002-February 2005 |
ENGINE SPECS | |||||
Engine | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 | 2L 2.4 OHC 8V I4 |
Horsepower | 86hp @ 4,200rpm | 86hp @ 4,200rpm | 86hp @ 4,200rpm | 86hp @ 4,200rpm | 86hp @ 4,200rpm |
Torque | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm | 165Nm @ 2,500rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,505mm | 4,535mm | 4,520mm | 4,520mm | 4,520mm |
Width | 1,710mm | 1,710mm | 1,670mm | 1,670mm | 1,670mm |
Height | 1,815mm | 1,815mm | 1,775mm | 1,775mm | 1,775mm |
Wheelbase | 2,650mm | 2,650mm | 2,650mm | 2,650mm | 2,650mm |
Curb Weight | 1,540kg | 1,525kg | 1,495kg | 1,455kg | |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 10 | 10 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 195/65 R15 | 195/65 R15 | 195/70 R14 | 185/80 R14 | 185/80 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: Back Up Sensors | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | None | None |
Other Exterior Features | Adds: Two Tone Paint, Overfender, Chrome Door Handles and Side Mirrors | Adds: Side and Back Door Cladding, Side Skirt, Body Color Side Mirrors and Door Handles, Roof Rails, Tail Lamp Garnish | Adds: Rear Wiper, Body Color Side Mirrors and Door Handles | Adds: Rear License Plate Ornament | Rear Defogger, Black Door Handles and Side Mirrors |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric or Leather (Full Package) | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: None | Adds: Silver Accents | Adds: Second Row Center Armrest, Driver Side Seatback Pocket, Front Cup Holders, Dome Lamp | Adds: Upgraded Trim, Reclining Second Row, Vanity Mirror, Full Reclining Front Seat | 60/40 Tumble Sliding Rear Seats |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/CD/VCD with Dual 5.6 Inch Headrest Mounted LCD Screen | AM/FM/Cassette/CD | AM/FM/CD | AM/FM/CD | AM/FM/Cassette/CD Ready |
Speakers | 6 | 6 | 6 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | None | None |
NOTES | |||||
RIVALS | Isuzu Crosswind, Mitsubishi Adventure |
0 Comments:
Post a Comment