TOYOTA COROLLA ALTIS (2008-2010)
Already on its 10th generation worldwide, the Altis retains the same size but power ratings for the 1.6 dropped. One big news is the launch of the 2.0 model, years after soldering the top model with a 1.8 engine.
OWNERSHIP DETAILS | 2.0 V | 1.8 V | 1.6 V | 1.6 G | 1.6 E |
---|---|---|---|---|---|
Years Available | February 2009-August 2010 | March 2008-February 2009 | March 2008-August 2010 | March 2008-August 2010 | March 2008-August 2010 |
ENGINE SPECS | |||||
Engine | 3ZR-FE 2.0 DOHC 16V I4 | 1ZZ-FE 2.0 DOHC 16V I4 | 3ZZ-FE 1.6 DOHC 16V I4 | 3ZZ-FE 1.6 DOHC 16V I4 | 3ZZ-FE 1.6 DOHC 16V I4 |
Horsepower | 142hp @ 5,600rpm | 130hp @ 6,000rpm | 108hp @ 6,000rpm | 108hp @ 6,000rpm | 108hp @ 6,000rpm |
Torque | 189Nm @ 4,200rpm | 170Nm @ 4,200rpm | 145Nm @ 4,400rpm | 145Nm @ 4,400rpm | 145Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Dual VVT-I EFI | VVT-I EFI | VVT-I EFI | VVT-I EFI | VVT-I EFI |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,540mm | 4,540mm | 4,540mm | 4,540mm | 4,540mm |
Width | 1,760mm | 1,760mm | 1,760mm | 1,760mm | 1,760mm |
Height | 1,465mm | 1,465mm | 1,465mm | 1,465mm | 1,465mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,250kg | 1,210kg | 1,205kg | 1,175kg (MT), 1,205kg (AT) | 1,170kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut with L-Shaped Lower Arm with Stabilizer | McPherson Strut with L-Shaped Lower Arm with Stabilizer | McPherson Strut with L-Shaped Lower Arm with Stabilizer | McPherson Strut with L-Shaped Lower Arm with Stabilizer | McPherson Strut with L-Shaped Lower Arm with Stabilizer |
Rear Suspension | Torsion Beam (ETA) with Stabilizer | Torsion Beam (ETA) with Stabilizer | Torsion Beam (ETA) with Stabilizer | Torsion Beam (ETA) with Stabilizer | Torsion Beam (ETA) with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Drum | Drum |
Tires | 205/55 R16 | 205/55 R16 | 205/55 R16 | 195/65 R15 | 195/65 R15 |
Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | |||||
Airbags | 2 | 2 | 2 | 1 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Yes, Front and Rear Proximity Sensors | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | Front | None |
Other Exterior Features | Adds: Mesh Grille | Adds: HID Headlamps, Rain Sensing Wipers, Chrome Grille Accent | Adds: Side Skirts | Adds: Chrome Door Moulding and Rear Plate Garnish, Body Color/Chrome Side Moulding | Adds: Black Door Moulding, Body Color Side Moulding and Rear Plate Garnish, Side Mirror Signal Repeaters, LED Tail Lamps |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane |
Seating Adjustment | Power, Driver | Power, Driver | Manual | Manual | Manual |
Seating Material | Leather | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Silver Accent Door Scuff Plate, Two Step Sliding Rear Console Box | Adds: Optitron or LED Backlit Gauges, Dark Metallic/Wood Accents, Glove Box Light, Front Courtesy Light, Chrome Door Handles, Rear Sun Shade | Adds: 60/40 Fold Rear Seat, Multi-Information Display | Dark Metallic/Silver Accents, Door Scuff Plate |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Automatic | Automatic | Manual |
Audio System | AM/FM/6 CD/MP3/WMA | AM/FM/6 CD/MP3/WMA | AM/FM/6 CD/MP3/WMA | AM/FM/CD/MP3/WMA | AM/FM/CD/MP3/WMA |
Speakers | 6 | 6 | 6 | 4 | 4 |
Steering Wheel Controls | Yes, Paddle Shifters | Yes, Paddle Shifters | Yes, Paddle Shifters | None | None |
Alarm | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes, Smart Key Push Button Start | Yes | Yes | Yes | None |
NOTES | Changed to LED backlit gauges in March 2010. | ||||
RIVALS | Chevrolet Cruze, Chevrolet Optra, Ford Focus, Honda Civic, Hyundai Elantra, Kia Forte, Mazda 3, Mitsubishi Lancer, Nissan Sentra |
0 Comments:
Post a Comment