NISSAN SERENA (2007-2012)
An update done in November 2007 gave the Serena a new 2.5 engine and some additional equipment. It was discontinued at the end of 2012.
OWNERSHIP DETAILS | 250 Elegance | 250 Luxury |
---|---|---|
Years Available | November 2007-2012 | November 2007-2012 |
ENGINE SPECS | ||
Engine | QR25DE 2.5 DOHC 16V I4 | QR25DE 2.5 DOHC 16V I4 |
Horsepower | 160hp @ 5,600rpm | 160hp @ 5,600rpm |
Torque | 245Nm @ 4,000rpm | 245Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,731mm | 4,731mm |
Width | 1,695mm | 1,695mm |
Height | 1,825mm | 1,825mm |
Wheelbase | 2,695mm | 2,695mm |
Curb Weight | 1,602kg | 1,602kg |
Body Style | 5 Door Van | 5 Door Van |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 10 | 10 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Rigid Axle, Torsion Beam | Rigid Axle, Torsion Beam |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 205/65 R15 | 205/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||
Airbags | 2 | 1 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Back Up Sensor |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Chrome Back Door Handle | Tail Pipe Finisher, Black Back Door Handle |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: None | 60/40 Fold Second Row, 50/50 Fold Third Row, Foldable Fourth Row Jump Seats |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Manual, Dual |
Audio System | AM/FM/6 CD/VCD with LCD Monitors | AM/FM/CD |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Kia Carnival |
0 Comments:
Post a Comment