NISSAN SERENA (2002-2007)
Nissan's entry to the rising people mover category, the Serena we got is based from the Taiwanese model. Two models with either a manual or automatic powered by a 2.0 engine comes standard.
OWNERSHIP DETAILS | QR-V R Limited | QR-V U |
---|---|---|
Years Available | April 2002-October 2007 | April 2002-October 2007 |
ENGINE SPECS | ||
Engine | SR20DE 2.0 DOHC 16V I4 | SR20DE 2.0 DOHC 16V I4 |
Horsepower | 145hp @ 6,000rpm | 145hp @ 6,000rpm |
Torque | 183Nm @ 4,800rpm | 183Nm @ 4,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 60 Liters | 60 Liters |
DIMENSIONS | ||
Length | 4,720mm | 4,720mm |
Width | 1,695mm | 1,695mm |
Height | 1,825mm | 1,825mm |
Wheelbase | 2,695mm | 2,695mm |
Curb Weight | ||
Body Style | 5 Door Van | 5 Door Van |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 10 | 10 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 205/65 R15 | 205/65 R15 |
Wheels | 15 Inch Alloy | 15 Inch Steel with Cover |
SAFETY | ||
Airbags | 1 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Back Up Sensor |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Two Tone Paint with Chrome Insert, Vertical Chrome Grille and Rear Door Finisher, Rear and Side Privacy Glass, Tailpipe Finisher | Rear Wiper, Chrome Body Strip, Body Side Moulding, Horizontal Body Color Grille |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Front Armrest | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/6 CD and VCD with 6 Inch LCD Screen | AM/FM/Cassette |
Speakers | 6 | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Body side moulding and horizontal body color grille added in August 2007. | |
RIVALS | Chevrolet Venture, Hyundai Starex, Kia Carnival, Mitsubishi Spacegear |
0 Comments:
Post a Comment