MITSUBISHI L300 (1987-2012)
This van started the competition and cemented its foothold in the market. Initially, the Versa/De Luxe was launched with a fully loaded Exceed following it by supplanting it (and ended up getting discontinued in 2005).
OWNERSHIP DETAILS | Exceed | Versa Van/De Luxe |
---|---|---|
Years Available | 1997-December 2004 | 1987-2012 |
ENGINE SPECS | ||
Engine | 4D56 2.5 SOHC 8V I4 (Diesel) or 4G63 2.0 SOHC 8V I4 (Gasoline) | 4D56 2.5 SOHC 8V I4 (Diesel) or 4G63 2.0 SOHC 8V I4 (Gasoline) |
Horsepower | 74hp @ 4,200rpm (Diesel) or 88hp (Gasoline) | 71hp @ 4,200rpm (Diesel) or 88hp (Gasoline) |
Torque | 149Nm @ 2,000rpm (Diesel) | 147Nm @ 2,000rpm (Diesel) |
Fuel Type | Diesel or Gasoline/93 Octane | Diesel or Gasoline/93 Octane |
Fuel System | Distributor Type (Diesel) or Carburetor (Gasoline) | Distributor Type (Diesel) or Carburetor (Gasoline) |
Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,810mm | 4,445mm |
Width | 1,695mm | 1,690mm |
Height | 1,970mm | 1,990mm |
Wheelbase | 2,435mm | 2,350mm |
Curb Weight | 1,490kg | 1,355kg |
Body Style | 5 Door Van | 5 Door Van |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 12 | 12 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone and Stabilizer | Double Wishbone and Stabilizer |
Rear Suspension | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 185 R14C 8PR | 185 R14C 8PR |
Wheels | 14 Inch Steel with Cover | 14 Inch Steel with Cover |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: None | Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Fixed | Fixed |
Seating Material | Fabric | Fabric |
Other Interior Features | None | None |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette (1997-2000) or AM/FM/CD (2000-2004) | AM/FM/Cassette (1987-August 2009) or AM/FM/CD (September 2009-2012) |
Speakers | 2 | 2 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | Facelifted in June 2000. Gasoline engine offered until June 2000. | Facelifted in September 2009. Gasoline engine offered until 1999. Power steering added in June 1992. |
RIVALS | Hyundai Grace/H100, Kia Pregio, Mazda E2000, Mercedes Benz MB100, Nissan Urvan, Toyota Hiace |
0 Comments:
Post a Comment