MITSUBISHI ADVENTURE (1998-2001)
Based from the Taiwanese Freeca, the Adventure gets the popular 4D56 diesel or a 2.0 gasoline engine. An uplevel Super Sport variant was added in 1999 with a gasoline engine. This would be eventually the only model range to get a side hinge rear door, until later models of the GX have it.
OWNERSHIP DETAILS | Super Sport Diesel | Super Sport Gasoline | GLX Diesel | GLX Gasoline | GL |
---|---|---|---|---|---|
Years Available | Only Available in 2001 | Regular Model: June 1999-June 2001. Special Edition: March 2001 | January 1998-June 2001 | January 1998-June 2001 | January 1998-June 2001 |
ENGINE SPECS | |||||
Engine | 4D56 2.5 SOHC 8V I4 | 4G63 2.0 SOHC 16V I4 | 4D56 2.5 SOHC 8V I4 | 4G63 2.0 SOHC 16V I4 | 4D56 2.5 SOHC 8V I4 |
Horsepower | 84hp @ 4,200rpm | 114hp @ 5,500rpm | 84hp @ 4,200rpm | 114hp @ 5,500rpm | 84hp @ 4,200rpm |
Torque | 168Nm @ 2,500rpm | 168Nm @ 3,000rpm | 168Nm @ 2,500rpm | 168Nm @ 3,000rpm | 168Nm @ 2,500rpm |
Fuel Type | Diesel | Gasoline/93 Octane | Diesel | Gasoline/93 Octane | Diesel |
Fuel System | Distributor Type | Electronic Fuel Injection | Distributor Type | Electronic Fuel Injection | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,320mm | 4,320mm | 4,320mm | 4,320mm | 4,320mm |
Width | 1,690mm | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
Height | 1,800mm | 1,800mm | 1,800mm | 1,800mm | 1,800mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,495kg | 1,460kg (MT), 1,490kg (AT) | 1,480kg | 1,485kg | 1,470kg |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 10 | 10 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 185/80 R14 | 185/80 R14 | 185 R14 C6 | 185 R14 C6 | 185 R14 C6 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | None | None | None | None | None |
Other Exterior Features | Adds: None | Adds: Chrome Trim, Door Cladding, Bumper Over Rider, Molded Mudguards, Body Sticker. Special Edition Adds: Only Available in Black with Silver | Adds: None | Adds: Rear Wiper, Black Scuff Plates | Adds: None |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: None | Adds: Wood Panels and Accents | None | None | None |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette/CD | AM/FM/Cassette/CD | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 6 | 2 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes | None |
NOTES | Special Edition model only available in 150 units | ||||
RIVALS | Isuzu Hilander, Toyota Revo |
0 Comments:
Post a Comment