MITSUBISHI ADVENTURE (DIESEL) (2004-2009)
The third update for the Adventure occurred twice (May 2004 and 2007) which included an upgrade to Euro 2 emissions in 2007. While the gasoline model was discontinued, the diesel stayed.
OWNERSHIP DETAILS | Grand Sport | Super Sport | GLS Sport | GLX | GL/GX |
---|---|---|---|---|---|
Years Available | May 2004-March 2005 | March 2005-August 2009 | May 2004-August 2009 | May 2004-August 2009 | 2005-August 2009 |
ENGINE SPECS | |||||
Engine | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 | 4D56 2.5 SOHC 8V I4 |
Horsepower | 84hp @ 4,200rpm | 84hp @ 4,200rpm | 84hp @ 4,200rpm | 84hp @ 4,200rpm | 84hp @ 4,200rpm |
Torque | 168Nm @ 2,500rpm | 168Nm @ 2,500rpm | 168Nm @ 2,500rpm | 168Nm @ 2,500rpm | 168Nm @ 2,500rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | |||||
Length | 4,345mm | 4,345mm | 4,345mm | 4,345mm | 4,345mm |
Width | 1,690mm | 1,690mm | 1,650mm | 1,650mm | 1,650mm |
Height | 1,800mm | 1,800mm | 1,800mm | 1,800mm | 1,800mm |
Wheelbase | 2,620mm | 2,620mm | 2,620mm | 2,620mm | 2,620mm |
Curb Weight | 1,500kg | 1,500kg | 1,445kg | 1,445kg | 1,445kg (2005-2006) or 1,500kg (2006-2009) |
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 | 7 or 9 | 7 or 9 | 10 |
SUSPENSION & TIRES | |||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum |
Tires | 195/65 R15 | 195/65 R15 | 185 R14 4PR or 185/80 R14 | 185 R14 4PR or 185/80 R14 | 185 R14 PR |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel |
SAFETY | |||||
Airbags | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: Tire Pressure Monitor System | Adds: Rear Parking Sensors | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: Rear Spare Tire with Cover | Adds: Two Tone Paint, Body Stickers, Colored Keyed Side Mouldings with Chrome Inserts, Roof Rails, Rear Wiper, Body Color Side Mirrors | Chrome Door Handles and Mirrors, Black Side Mouldings with Chrome Inserts, Revised Grille and Bumper, Smoked Headlamps | Black Door Handles, Side Mirrors, Grille, and Windshield Moulding, Body Colored Window Mouldings, Side Opening Door |
INTERIOR | |||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric/Leather | Fabric/Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: White Meter Instrument Cluster, Front Seatback Tray with Cup Holders, Chrome Interior Door Handles | Adds: Titanium Gauges with Blue Light | Adds: Two Tone Beige Interior, Wood or Silver Panels, Vanity Mirror, Grab Handle, Center Console with Cup Holder, Third Row Seat - Side or Front Facing | Beige or Black Interior, Third Row Seat - Side or Front Facing | Front Row Bench, Side Facing Third Row Seats |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Mirrors | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD/DVD with 5.6 Inch LCD Monitor | AM/FM/CD/MP3/USB/iPod | AM/FM/CD/MP3/USB/iPod | AM/FM/CD/MP3/USB/iPod | AM/FM/Cassette or AM/FM/CD/MP3 |
Speakers | 6 | 6 | 6 | 4 | 2 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | None | None |
Keyless Entry | Yes | Yes | Yes | None | None |
NOTES | Titanium gauges with blue light dropped in May 2007. MP3/USB/iPod function added in May 2007. | MP3/USB/iPod function, center console with cup holder added and changed to silver accents in May 2007. Front or side facing third row option added in 2005. Alloy wheel dimensions and interior color changed in May 2007. Body stickers removed in May 2007. | Power windows and mirrors, MP3/USB/iPod function, and smoked headlamps added in May 2007. Front or side facing third row option added in 2005. Alloy wheel dimensions changed and interior color in May 2007. | Upgraded to CD and MP3 function in May 2007. Renamed to GX in 2006. | |
RIVALS | Isuzu Crosswind, Toyota Innova |
0 Comments:
Post a Comment