KIA PREGIO (1996-2005)
Complementing the Besta is the Pregio, which took care of the high end van market back in the 90s. With the former vehicle's demise, it also targeted the lower scale of the market with one point there are numerous variants available.
OWNERSHIP DETAILS | Limousine Special | GS | LS/LS SE | Festival/Festival GS | RS Deluxe | RS/RS Enterprise |
---|---|---|---|---|---|---|
Years Available | January 2002-2003 | 1996-2005 | 1996-2005 | 2000-2005 | 2001-2005 | 2001-2005 |
ENGINE SPECS | ||||||
Engine | J2 2.7 OHC 8V I4 | J2 2.7 OHC 8V I4 | J2 2.7 OHC 8V I4 | J2 2.7 OHC 8V I4 | J2 2.7 OHC 8V I4 | J2 2.7 OHC 8V I4 |
Horsepower | 82hp @ 4,150rpm | 82hp @ 4,150rpm | 82hp @ 4,150rpm | 82hp @ 4,150rpm | 82hp @ 4,150rpm | 82hp @ 4,150rpm |
Torque | 172Nm @ 2,400rpm | 172Nm @ 2,400rpm | 172Nm @ 2,400rpm | 172Nm @ 2,400rpm | 172Nm @ 2,400rpm | 172Nm @ 2,400rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||||
Length | 4,820mm | 4,820mm | 4,820mm | 4,820mm | 4,820mm | 4,820mm |
Width | 1,810mm | 1,810mm | 1,810mm | 1,810mm | 1,810mm | 1,810mm |
Height | 1,970mm | 1,970mm | 1,970mm | 1,970mm | 1,970mm | 1,970mm |
Wheelbase | 2,580mm | 2,580mm | 2,580mm | 2,580mm | 2,580mm | 2,580mm |
Curb Weight | 1,670kg | 1,670kg | 1,670kg | 1,670kg | 1,670kg | 1,670kg |
Body Style | 4 Door Van | 4 Door Van | 4 Door Van | 4 Door Van | 4 Door Van | 4 Door Van |
Engine/Drive Type | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive | Mid Engine/Rear Wheel Drive |
Seating | 10 | 12 | 12 | 12 | 12 | 12 |
SUSPENSION & TIRES | ||||||
Front Suspension | Double Wishbone Coil Spring | Double Wishbone Coil Spring | Double Wishbone Coil Spring | Double Wishbone Coil Spring | Double Wishbone Coil Spring | Double Wishbone Coil Spring |
Rear Suspension | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum |
Tires | 205/75 R14 | 205/75 R14 | 205/75 R14 | 205/75 R14 | 205/75 R14 | 205/75 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover | 14 Inch Steel | 14 Inch Steel |
SAFETY | ||||||
Airbags | 0 | 0 | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | None | None | None | None | None | None |
EXTERIOR | ||||||
Fog Lamps | None | None | None | None | None | None |
Other Exterior Features | Adds: Roof Rails, Side Mirror Defogger | Adds: None | Adds: None | Adds: Two Tone Paint, Rear Wiper, Rear Defogger, Liftgate Mirror, Mudguards | Adds: None | Body Color or Black Bumpers, Black Door Handles and Mirrors |
INTERIOR | ||||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Vinyl | Vinyl |
Other Interior Features | Adds: None | Adds: None | Adds: None | Adds: Cup Holders, Molded Inner Panels, Tachometer, Rotating Middle Seat | Adds: Upgraded Vinyl | Rear Cupholders, Assist Grips |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette or AM/FM/CD | AM/FM/Cassette or AM/FM/CD | AM/FM/Cassette or AM/FM/CD | AM/FM/Cassette or AM/FM/CD | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 4 | 2 | 2 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | None | None | None | None | None | None |
Keyless Entry | None | None | None | None | None | None |
NOTES | ||||||
RIVALS | Mercedes Benz MB100, Mitsubishi L300, Nissan Urvan, Toyota Hiace |
0 Comments:
Post a Comment