KIA CARENS (2010-2012)
The facelift gave the Carens Kia's corporate look, a new of wheels, and some equipment changes. Just like the model it replaced, it retains the diesel engines.
OWNERSHIP DETAILS | EX CRDi | LX CRDi |
---|---|---|
Years Available | 2010-2012 | 2010-2012 |
ENGINE SPECS | ||
Engine | D4EA 2.0 SOHC 16V I4 | D4EA 2.0 SOHC 16V I4 |
Horsepower | 140hp @ 4,000rpm | 140hp @ 4,000rpm |
Torque | 314Nm @ 2,500rpm | 314Nm @ 2,500rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct |
Transmission | 4-Speed Automatic | 6-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 55 Liters | 55 Liters |
DIMENSIONS | ||
Length | 4,545mm | 4,545mm |
Width | 1,800mm | 1,800mm |
Height | 1,650mm | 1,650mm |
Wheelbase | 2,700mm | 2,700mm |
Curb Weight | 1,716kg | 1,692kg (MT), 1,716kg (AT) |
Body Style | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc |
Tires | 205/60 R16 | 205/65 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: None | Rear Parking Sensors |
EXTERIOR | ||
Fog Lamps | Front | None |
Other Exterior Features | Adds: Chrome Door Handles, Roof Rails | Adds: Body Color Door Handles and Side Mirrors, Chrome Grille Accent, Door Handles, and Moulding |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Upgraded Fabric Material, Cargo Cover, Chrome Door Handles | 60/40 Fold Second Row, 50/50 Fold Third Row |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Nissan Grand Livina, Suzuki APV, Toyota Avanza, Toyota Innova |
0 Comments:
Post a Comment