ISUZU HILANDER (1997-2001)
OWNERSHIP DETAILS | XTRM Elite | XTRM | SLX | SL |
---|---|---|---|---|
Years Available | January 2001-June 2001 | July 1999-June 2001 | March 1997-June 2001 | March 1997-June 2001 |
ENGINE SPECS | ||||
Engine | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 | 4JA1 2.5 SOHC 8V I4 |
Horsepower | 81hp @ 3,900rpm | 81hp @ 3,900rpm | 81hp @ 3,900rpm | 81hp @ 3,900rpm |
Torque | 170Nm @ 3,200rpm | 170Nm @ 3,200rpm | 170Nm @ 3,200rpm | 170Nm @ 3,200rpm |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type | Distributor Type | Distributor Type | Distributor Type |
Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters | 55 Liters |
DIMENSIONS | ||||
Length | 4,437mm | 4,437mm | 4,400mm | 4,400mm |
Width | 1,750mm | 1,750mm | 1,650mm | 1,650mm |
Height | 1,830mm | 1,830mm | 1,770mm | 1,770mm |
Wheelbase | 2,680mm | 2,680mm | 2,680mm | 2,680mm |
Curb Weight | ||||
Body Style | 5 Door MPV | 5 Door MPV | 5 Door MPV | 5 Door MPV |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 10 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 225/15 R15 | 225/15 R15 | 185/80 R14 | |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel or 14 Inch Alloy |
SAFETY | ||||
Airbags | 0 | 0 | 0 | 0 |
Anti-Lock Brakes | None | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | None | None | None | None |
EXTERIOR | ||||
Fog Lamps | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: Revised Bumpers, Side Mouldings, Fender Flares, Two Tone Paint | Adds: None | Step Rear Bumper, Black Door Handles, Side Stickers |
INTERIOR | ||||
Steering Wheel Adjustment | Fixed | Fixed | Fixed | Fixed |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Vinyl |
Other Interior Features | Adds: Wood Panels | None | None | None |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 | 4 | 2 |
Steering Wheel Controls | None | None | None | None |
Alarm | None | None | None | None |
Keyless Entry | None | None | None | None |
NOTES | Upgraded to alloy wheels in March 2000. | |||
RIVALS | Mitsubishi Adventure, Toyota Revo, Toyota Tamaraw FX |
0 Comments:
Post a Comment