LEXUS RC
Price Range: P3,648,000-P5,868,000
Our Rating: ****
Last Update: January 11, 2015
Lexus's second attempt in a coupe and unlike its first attempt, the Lexus RC was designed from the ground up to be a two-door sports coupe. The Lexus RC is the marque's middle finger to the BMW 4 Series. A substantial weight penalty deters the Lexus RC F from taking the BMW M4's crown, but it redeems itself with its mighty naturally aspirated V8 which sounds a lot better than the latter's turbo inline-6.
The Good: Fun to drive, same league with the Germans
The Bad: A heavyweight
Price Range: P3,648,000-P5,868,000
Our Rating: ****
Last Update: January 11, 2015
OWNERSHIP DETAILS | RC F | RC 350 |
---|---|---|
Price | P5,868,000 | P3,648,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | 2UR-GSE 5.0 DOHC 32V V8 | 2GR-FSE 3.5 DOHC 24V V6 |
Horsepower | 467hp @ 7,100rpm | 305hp @ 6,400rpm |
Torque | 530Nm @ 4800-5600rpm | 377Nm @ 4,800rpm |
Fuel Type | Gasoline/91 octane | Gasoline/91 Octane |
Fuel System | VVT-iE, Dual VVT-I, D4-S Direct and Port Injection, Dual Mode Otto and Atkinson Cycle | Dual VVT-I and D4-S Direct and Port Injection |
Transmission | 8-Speed Automatic | 8-Speed Automatic |
Fuel Tank Capacity | 66 Liters | 66 Liters |
DIMENSIONS | ||
Length | 4,705mm | 4,695mm |
Width | 1,845mm | 1,840mm |
Height | 1,390mm | 1,395mm |
Wheelbase | 2,730mm | 2,730mm |
Curb Weight | 1,840kg | 1,767kg |
Body Style | 2 Door Coupe | 2 Door Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 4 | 4 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone with Stabilizer | Double Wishbone with Stabilizer |
Rear Suspension | Multi Link with Stabilizer | Multi Link with Stabilizer |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Ventilated Disc | Ventilated Disc |
Tires | 255/35 R19 (Front), 275/35 R19 (Rear) | 235/45 R18 |
Wheels | 19 Inch Alloy | 18 Inch Alloy |
SAFETY | ||
Airbags | 8 | 8 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution, Brake Assist | Yes, with Electronic Brakeforce Distribution, Brake Assist |
Traction/Stability Control | Traction Control, Hill Start Assist, and Vehicle Stability Control | Traction Control, Hill Start Assist, and Vehicle Stability Control |
Other Safety Features | Front and Rear Sensors with Rear View Camera | Front and Rear Sensors with Rear View Camera |
EXTERIOR | ||
Fog Lamps | None | LED |
Other Exterior Features | Adds: Quad Exhausts, Active Rear Spoiler, Vehicle Dynamics Integrated Management, Lexus Dynamic Handling, Limited Slip Differential, Adaptive Variable Suspension | Automatic Full-LED Headlamps with LED Daytime Running Lights and Cornering Lamps, LED Tail Lights, Electrochromic Side Mirror With Reversing Tilt and Memory, Sun Roof, Side Mirror Signal Repeaters |
INTERIOR | ||
Steering Wheel Adjustment | Power Adjust Tilt and Telescopic with Memory | Power Adjust Tilt and Telescopic with Memory |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Power, Driver and Passenger | Power, Driver and Passenger |
Seating Material | Semi-Aniline Leather | Leather |
Other Interior Features | Adds: 8 Inch TFT LCD Virtual Gauge Display with G Sensor and Lap Timer, Sports Seats | 7 Inch TFT LCD Touchpad-Operated Lexus Remote Touch Interface with HDD-Based Navigation, Auto-Dimming Rear View Mirror, Ambient Lighting, Shimamoku Wood Trim, Paddle Shifters, Electrostatic Touch Slider Panel AC Controls |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual Zone | Automatic, Dual Zone |
Audio System | Lexus Remote Touch Interface with AM/FM/CD/MP3/USB/Navigation/Bluetooth Telephone and Audio | Lexus Remote Touch Interface with AM/FM/CD/MP3/USB/Navigation/Bluetooth Telephone and Audio |
Speakers | 17 Speakers, Mark Levinson Sound System | 10 Speakers, Lexus Premium Audio |
Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
Alarm | Yes | Yes |
Keyless Entry | Yes, Smart Entry and Start | Yes, Smart Entry and Start |
RIVALS | BMW 4 Series, Mercedes-Benz C-Class Coupe, Audi A5 |
0 Comments:
Post a Comment