TOYOTA COROLLA ALTIS (2004-2008)
OWNERSHIP DETAILS | 1.8 G | 1.8 E | 1.6 S | 1.6 E | 1.6 J |
---|---|---|---|---|---|
Years Available | January 2004-February 2008 | January 2004-February 2008 | February 2006-February 2008 | January 2004-February 2008 | January 2004-February 2008 |
ENGINE SPECS | |||||
Engine | 1ZZ-FE VVT-i 1.8 DOHC 16V I4 | 1ZZ-FE VVT-i 1.8 DOHC 16V I4 | 3ZZ-FE VVT-i 1.6 DOHC 16V I4 | 3ZZ-FE VVT-i 1.6 DOHC 16V I4 | 3ZZ-FE VVT-i 1.6 DOHC 16V I4 |
Horsepower | 145hp @ 6,000rpm | 145hp @ 6,000rpm | 116hp @ 6,000rpm | 116hp @ 6,000rpm | 116hp @ 6,000rpm |
Torque | 188Nm @ 4,200rpm | 188Nm @ 4,200rpm | 160Nm @ 4,400rpm | 160Nm @ 4,400rpm | 160Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | |||||
Length | 4,530mm | 4,530mm | 4,530mm | 4,530mm | 4,530mm |
Width | 1,705mm | 1,705mm | 1,705mm | 1,705mm | 1,705mm |
Height | 1,500mm | 1,500mm | 1,500mm | 1,500mm | 1,500mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,130kg | 1,130kg | 1,080kg | 1,075kg (MT), 1,110kg (AT) | 1,060kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut with L-Shaped Lower Arm with Stabilizer Bar | McPherson Strut with L-Shaped Lower Arm with Stabilizer Bar | McPherson Strut with L-Shaped Lower Arm with Stabilizer Bar | McPherson Strut with L-Shaped Lower Arm with Stabilizer Bar | McPherson Strut with L-Shaped Lower Arm with Stabilizer Bar |
Rear Suspension | Torsion Beam with Toe Correct Bushings (ETA Beam Suspension) with Stabilizer Bar | Torsion Beam with Toe Correct Bushings (ETA Beam Suspension) with Stabilizer Bar | Torsion Beam with Toe Correct Bushings (ETA Beam Suspension) with Stabilizer Bar | Torsion Beam with Toe Correct Bushings (ETA Beam Suspension) with Stabilizer Bar | Torsion Beam with Toe Correct Bushings (ETA Beam Suspension) with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Disc | Disc | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums |
Tires | 195/60 R15 | 195/60 R15 | 195/60 R15 | 185/70 R14 | 185/70 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | |||||
Airbags | 2 | 2 | 1 | 1 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Asisst | Yes, With Electronic Brakeforce Distribution and Brake Asisst | None | Yes, With Electronic Brakeforce Distribution and Brake Asisst | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: Front and Rear Proximity Sensor | Adds: None | Adds: None | High Mount Stop Lamp |
EXTERIOR | |||||
Fog Lamps | Front | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: Chrome Rear Plate Garnish and Side Window, Window Printed Antenna | Adds: Body Kits, Rear Spoiler, Black Out Mesh Grille | Adds: Body Color Door Handles, Side Mirrors, and Protective Moulding, Chrome Windshield Moulding | Black Windshield Moulding, Door Handles, Mirrors, and Side Protective Moulding, Rear Window Defogger, Pillar Mounted Antenna, LED Tail Lamps |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Power, Driver | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric or Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Chrome Door Scruff Plate with Altis Logo, Retractable Sun Shade | Adds: Wood Panels and Accents, Optitron Gauges with Rheostat Function, Chrome Scruff Plates, Leather Shift Knob | Adds: | Adds: Front Door Courtesy Lamps, Rear Armrest Cupholders, Dual Front Map Lamps | Front Cup Holders, Single Center Console Box with Lid, Passenger Side Seatback Pocket, 60/40 Fold Rear Seat, Multi-Information Display |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering , Windows, Door Locks, Mirrors with Fold | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors |
Climate Control | Automatic | Automatic | Manual | Automatic | Manual |
Audio System | AM/FM/Cassette/6 CD | AM/FM/Cassette/6 CD | AM/FM/CD/MP3 | AM/FM/Cassette/CD/MP3 | AM/FM/Cassette/CD/MP3 |
Speakers | 6 | 6 | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes | None |
NOTES | Cassette option removed in August 2006, replaced by a six disc changer. Grille revised in May 2006. | Cassette option removed in August 2006, replaced by a six disc changer. Leather seats standard in 2006 models. Grille revised in May 2006. | Cassette option removed in February 2006, replaced by MP3 function. Grille revised in May 2006. | Cassette option removed in February 2006, replaced by MP3 function. Grille revised in May 2006. | |
RIVALS | Chevrolet Optra, Ford Focus, Ford Lynx, Honda Civic, Hyundai Elantra, Mazda 3, Mitsubishi Lancer, Nissan Sentra |
0 Comments:
Post a Comment