OWNERSHIP DETAILS | 1.6 GS Grandeur | 1.6 GS/GS Superio | 1.6 LS | 1.5 DS | 1.3 GX |
---|---|---|---|---|---|
Years Available | June 2001-February 2004 | June 2001-February 2004 | June 2001-February 2004 | June 2001-February 2004 | November 2002-February 2004 |
ENGINE SPECS | |||||
Engine | QG16DE 1.6 DOHC 16V I4 | QG16DE 1.6 DOHC 16V I4 | QG16DE 1.6 DOHC 16V I4 | QG15DE 1.5 DOHC 16V I4 | QG13DE 1.3 DOHC 16V I4 |
Horsepower | 118hp @ 6,000rpm | 118hp @ 6,000rpm | 118hp @ 6,000rpm | 103hp @ 6,000rpm | 94hp @ 6,000rpm |
Torque | 165Nm @ 4,000rpm | 165Nm @ 4,000rpm | 165Nm @ 4,000rpm | 135Nm @ 4,400rpm | 123Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | |||||
Length | 4,470mm | 4,470mm | 4,470mm | 4,470mm | 4,470mm |
Width | 1,710mm | 1,710mm | 1,710mm | 1,710mm | 1,710mm |
Height | 1,440mm | 1,440mm | 1,440mm | 1,440mm | 1,440mm |
Wheelbase | 2,535mm | 2,535mm | 2,535mm | 2,535mm | 2,535mm |
Curb Weight | n/a | n/a | n/a | n/a | n/a |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link Beam with Stabilizer Bar | Multi Link Beam with Stabilizer Bar | Multi Link Beam with Stabilizer Bar | Multi Link Beam | Multi Link Beam |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Drum | Drum |
Tires | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 | 185/65 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | |||||
Airbags | 1 | 1 | 1 | 0 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None | None | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: Speed Sensing Door Locks | Rear Parking Sensor | None |
EXTERIOR | |||||
Fog Lamps | Front | Front | None | None | None |
Other Exterior Features | Adds: Chrome Tail Pipe Finisher. Deletes: Sun Roof | Adds: None | None | None | None |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Hands Free Audio-Phone System | Wood Interior Trim and Accents, Chrome Instrument Gauges, Rear Sunshade | None | None |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering, Door Locks |
Climate Control | Automatic | Automatic | Automatic | Automatic | Manual |
Audio System | AM/FM/6 CD/VCD with 6 Inch LCD Pop Up Display | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 6 | 4 | 4 | 4 | 2 |
Steering Wheel Controls | Yes, Audio and Video | None | None | None | None |
Alarm | None | None | None | None | None |
Keyless Entry | None | None | None | None | None |
NOTES | Fog lamps were removed after 2001. Some units get sunroofs in 2004. | Renamed to GS Superio in March 2002. | |||
RIVALS | Ford Lynx, Honda Civic, Mitsubishi Lancer, Toyota Corolla Altis |
Tuesday, December 23, 2014
NISSAN SENTRA EXALTA (2001-2004)
This generation is not based on the Sentra, but rather on the Bluebird Sylphy first sold in 2000. Under the N13 platform code, the Philippine version gets three 1.6 models and a sole 1.5 with a 1.3 followed in November 2002.
Related Posts
Car Profiles - Audi A4 (2008-2016)
2008-2016 Audi A4The Good: Available diesel engine, interior qualityTh...
Car Profiles - Nissan GT-R
NISSAN GT-RWell, the car gods had answered your prayers especially tha...
Car Profiles - Mazda CX-3
MAZDA CX-3Based on the Mazda 2, this sub-compact crossover gives empha...
Car Profiles - Jeep Renegade
JEEP RENEGADESince Jeep is in a roll (thanks to a trend towards SUVs),...
Car Profiles - BAIC M20
BAIC M20Apart from selling microvans, BAIC now expands its people carr...
Quickie Used Car Review - Subaru Impreza Hatchback (2007-2014)
2007-2014 Subaru Impreza HatchbackThe Good: More practical and sp...
Car Profiles - Hyundai Azera (2013-2016)
2013-2016 Hyundai AzeraThe Good: High levels of qualityThe Bad: Rare i...
Car Profiles - Toyota Prius (2009-2016)
2009-2016 Toyota PriusThe Good: Earth saving vehicle with excellent fu...
Car Profiles - Chevrolet Sail
CHEVROLET SAILReplacing the Sonic sedan is the dinky Sail whose origin...
Car Profiles - Honda Civic
HONDA CIVICAfter a lackluster ninth generation model, the tenth genera...
- Blogger Comments
- Facebook Comments
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment