MITSUBISHI LANCER (2004-2008)
Two updates were given for this version: one occurred in May 2004 which received a Boulay grille and ABS brakes while a second one that happened in June 2006 made the vehicle more longer (2004-2006 models are shorter than the original). All except the GLX and GLS were discontinued with the launch of the Lancer EX.
OWNERSHIP DETAILS | GT/GSR | 1.8 MX Limited | MX | GLS | GLX | GL |
---|---|---|---|---|---|---|
Years Available | June 2006-May 2008 | December 2004-June 2006 | May 2004-May 2008 | May 2004-May 2008 | May 2004-May 2008 | June 2006-October 2006 |
ENGINE SPECS | ||||||
Engine | 4G63 2.0 DOHC 16V I4 | 4G93 1.8 SOHC 16V I4 | 4G18 1.6 SOHC 16V I4 | 4G18 1.6 SOHC 16V I4 | 4G18 1.6 SOHC 16V I4 | 4G18 1.6 SOHC 16V I4 |
Horsepower | 133hp @ 5,750rpm | 121hp @ 6,000rpm | 108hp @ 6,200rpm | 108hp @ 6,200rpm | 108hp @ 6,200rpm | 108hp @ 6,200rpm |
Torque | 177Nm @ 4,500rpm | 162Nm @ 4,500rpm | 138Nm @ 4,500rpm | 138Nm @ 4,500rpm | 138Nm @ 4,500rpm | 138Nm @ 4,500rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | ||||||
Length | 4,595mm | 4,480mm | 4,480mm or 4,535mm | 4,480mm or 4,535mm | 4,480mm or 4,535mm | 4,535mm |
Width | 1,695mm | 1,695mm | 1,695mm | 1,695mm | 1,695mm | 1,695mm |
Height | 1,445mm | 1,445mm | 1,445mm | 1,445mm | 1,445mm | 1,445mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,660kg | 1,185kg | 1,145kg | 1,145kg | 1,145kg | 1,145kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | McPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with Coil Spring & Stabilizer Bar |
Rear Suspension | Independent Multi Link with Stabilizer Bar | Independent Multi Link with Stabilizer Bar | Independent Multi Link with Stabilizer Bar | Independent Multi Link with Stabilizer Bar | Independent Multi Link with Stabilizer Bar | Independent Multi Link with Stabilizer Bar |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Tires | 195/55 R16 | 195/60 R15 | 195/60 R15 | 195/60 R15 | 195/60 R15 | 195/60 R15 |
Wheels | 16 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy |
SAFETY | ||||||
Airbags | 2 | 2 | 2 | 1 | 0 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None | None | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: Back Up Sensors | None | None |
EXTERIOR | ||||||
Fog Lamps | Front | Front | Front | None | None | None |
Other Exterior Features | GT Adds: Ralliart Type Bumpers, Black Smoked-Type Multi Reflector Headlamps, Revised Aerodynamic Kit with Rear Spoiler, Body Color Door Handles. GSR Adds: Revised Aerodynamic Kit with Trunk Lid Spoiler, Only Available in Beige Gold. | Adds: Clear Lens Tail Lamps, Hood Insulator | Adds: Chrome Door Handles, Side Skirts, Windshield Black Moulding, Black Grille with Chrome Line | Adds: Chrome Tailpipe Finisher, Body Mouldings | Adds: None | Body Color Door Handles, Windshield Black Moulding, Black Grille, Rear Demister |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Leather (GSR), Fabric (GT) | Leather | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Carbon Fiber Instrument Panel, Black Interior Trim | Adds: Woodgrain Aircon Panel, Mobile Phone Hands Free Kit | Adds: Black Wood Aircon Panels, Two Layer Center Console, Chrome Door Handles and Scruff Plate | Adds: None | Adds: Beige Interior | Black Interior and Aircon Panel, Center Console and Rear Armrest with Cup Holders, Colored Keyed Door Handles and Scruff Plates |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual | Manual | Manual | Manual |
Audio System | Option Between: AM/FM/CD/MP3/DVD or TV Monitor | Option Between: AM/FM/CD or AM/FM/DVD with Touch Screen LCD Monitor | AM/FM/CD/MP3/ AUX/DVD/VCD/MPEG | AM/FM/CD/AUX | AM/FM/CD/AUX | AM/FM/CD |
Speakers | 6 | 6 | 6 | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Entry | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer | Yes, with Immobilizer |
NOTES | Length decreased to 4,480mm for May 2004 to June 2006 until it became 4,535mm for June 2006 to May 2008 models. Auxiliary function added in May 2007 | Length decreased to 4,480mm for May 2004 to June 2006 until it became 4,535mm for June 2006 to May 2008 models. Body mouldings removed in June 2006. Auxiliary function added in May 2007 | Length decreased to 4,480mm for May 2004 to June 2006 until it became 4,535mm for June 2006 to May 2008 models. Auxiliary function added in May 2007. Replaced by the GL from June to October 2006. | |||
RIVALS | Chevrolet Optra, Ford Focus, Ford Lynx, Honda Civic, Mazda 3, Nissan Sentra, Toyota Corolla Altis |
0 Comments:
Post a Comment