MITSUBISHI LANCER (2003-2004)
Also called as the "Cedia" (or Century Diamond), the eighth generation Lancer's launch was a bit delayed locally. This model gets a continuously variable transmission which replaces the old 4-speed automatic but still uses the less powerful version of the previous 1.6 engine.
OWNERSHIP DETAILS | MX | GLS | GLX |
---|---|---|---|
Years Available | January 2003-May 2004 | January 2003-May 2004 | January 2003-May 2004 |
ENGINE SPECS | |||
Engine | 4G18 1.6 SOHC 16V I4 | 4G18 1.6 SOHC 16V I4 | 4G18 1.6 SOHC 16V I4 |
Horsepower | 108hp @ 6,200rpm | 108hp @ 6,200rpm | 108hp @ 6,200rpm |
Torque | 138Nm @ 4,200rpm | 138Nm @ 4,200rpm | 138Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual |
Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters |
DIMENSIONS | |||
Length | 4,500mm | 4,500mm | 4,500mm |
Width | 1,695mm | 1,695mm | 1,695mm |
Height | 1,445mm | 1,445mm | 1,445mm |
Wheelbase | 2,600mm | 2,600mm | 2,600mm |
Curb Weight | 1,105kg | 1,065kg (MT), 1,080kg (CVT) | 1,065kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with Coil Spring & Stabilizer Bar | McPherson Strut with Coil Spring & Stabilizer Bar |
Rear Suspension | Multi Link | Multi Link | Multi Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Leading and Trailing Drums | Leading and Trailing Drums | Leading and Trailing Drums |
Tires | 195/55 R15 | 195/55 R15 | 185/65 R14 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy |
SAFETY | |||
Airbags | 2 | 1 | 0 |
Anti-Lock Brakes | None | None | None |
Traction/Stability Control | None | None | None |
Other Safety Features | Adds: Back Up Sensors | None | None |
EXTERIOR | |||
Fog Lamps | Front | None | None |
Other Exterior Features | Adds: Chrome Door Handles | Adds: Black Out Door Sash, Body Side Mouldings | Body Color Door Handles |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric |
Other Interior Features | Adds: Chrome Door Handles, Woodgrain Panel, Map Lamps, Leather Shift Knob | Adds: Rear Armrest Cup Holders, Driver Side Seat Height Adjuster | Black Door Handles, Center Console with Cup Holder |
CONVENIENCE FEATURES | |||
Power Amenities | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors | Steering , Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/6 CD with In Dash LCD Monitor | AM/FM/CD | AM/FM/CD |
Speakers | 6 | 6 | 4 |
Steering Wheel Controls | None | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | |||
RIVALS | Chevrolet Optra, Ford Lynx, Honda Civic, Nissan Sentra, Toyota Corolla Altis |
0 Comments:
Post a Comment