KIA PRIDE SEDAN (1992-2000)
OWNERSHIP DETAILS | GTX | LX |
---|---|---|
Years Available | 1996-2000 | 1992-2000 |
ENGINE SPECS | ||
Engine | B1 1.1 SOHC 12V I4 | B1 1.1 SOHC 12V I4 |
Horsepower | 62hp @ 6,000rpm | 62hp @ 6,000rpm |
Torque | 103Nm @ 3,500rpm | 103Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Carburetor | Carburetor |
Transmission | 5-Speed Manual, 3-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 38 Liters | 38 Liters |
DIMENSIONS | ||
Length | 3,935mm | 3,935mm |
Width | 1,605mm | 1,605mm |
Height | 1,460mm | 1,460mm |
Wheelbase | 2,345mm | 2,345mm |
Curb Weight | 830kg | 830kg |
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 165/65 R13 | 165/65 R13 |
Wheels | 13 Inch Alloy | 13 Inch Steel with Cover or Alloy |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Body Color Bumper, Option Between Black or Body Color Side Mirrors | Option Between Black or Body Color Bumper |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Rear Defogger | None |
CONVENIENCE FEATURES | ||
Power Amenities | Windows (Front), Door Locks | None |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 2 | 2 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | Daewoo Racer, Honda City, Hyundai Excel, Mazda 323, Mitsubishi Lancer EL/EX, Nissan Sentra LEC/FE, Toyota Corolla XL/XE |
0 Comments:
Post a Comment