HYUNDAI STAREX (2004-2007)
A 2004 facelift gave the Starex one main feature, a CRDi engine which became a selling point of the Korean brand. Do take note that the previous model's engine is offered until 2005. Another exterior update occurred sometime in late 2006 while retaining its equipment level.
OWNERSHIP DETAILS | Gold | GRX 4WD | GRX 2WD | Jumbo |
---|---|---|---|---|
Years Available | September 2004-November 2007 | July 2005-November 2007 | September 2004-November 2007 | September 2004-November 2007 |
ENGINE SPECS | ||||
Engine | 2.5 SOHC 8V I4 (TCI) or 2.5 DOHC 16V I4 (CRDI) | 2.5 DOHC 16V I4 | 2.5 SOHC 8V I4 (TCI) or 2.5 DOHC 16V I4 (CRDI) | 2.5 SOHC 8V I4 (TCI) or 2.5 DOHC 16V I4 (CRDI) |
Horsepower | 85hp @ 4,000rpm (TCI) or 145hp @ 3,800rpm (CRDI) | 145hp @ 3,800rpm | 85hp @ 4,000rpm (TCI) or 145hp @ 3,800rpm (CRDI) | 85hp @ 4,000rpm (TCI) or 145hp @ 3,800rpm (CRDI) |
Torque | 170Nm @ 2,200rpm (TCI) or 360Nm @ 2,000rpm (CRDI) | 360Nm @ 2,000rpm | 170Nm @ 2,200rpm (TCI), 330Nm @ 2,000rpm (CRDI, MT), or 360Nm @ 2,000rpm (CRDI, AT) | 170Nm @ 2,200rpm (TCI) or 330Nm @ 2,000rpm (CRDI) |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Fuel System | Distributor Type (TCI) or Common Rail Direct Injection (CRDI) | Common Rail Direct Injection | Distributor Type (TCI) or Common Rail Direct Injection (CRDI) | Distributor Type (TCI) or Common Rail Direct Injection (CRDI) |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 65 Liters | 65 Liters | 65 Liters | 65 Liters |
DIMENSIONS | ||||
Length | 4,695mm | 4,695mm | 4,695mm | 5,035mm |
Width | 1,820mm | 1,820mm | 1,820mm | 1,820mm |
Height | 1,885mm | 1,885mm | 1,885mm | 1,970mm |
Wheelbase | 2,810mm | 2,810mm | 2,810mm | 3,080mm |
Curb Weight | 1,620kg | 1,620kg | 1,620kg | 1,640kg |
Body Style | 4 Door Van | 4 Door Van | 4 Door Van | 4 Door Van |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/All Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 10 | 10 | 10 | 12 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | 5-Link Coil Spring | 5-Link Coil Spring | 5-Link Coil Spring | 5-Link Coil Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum | Drum | Drum |
Tires | 205/70 R15 | 205/70 R15 | 205/70 R15 | 205/70 R15 |
Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel |
SAFETY | ||||
Airbags | 1 | 1 | 1 | 0 |
Anti-Lock Brakes | Yes | None | None | None |
Traction/Stability Control | None | None | None | None |
Other Safety Features | Adds: Rear Parking Sensors | Adds: None | Adds: None | Limited Slip Differential |
EXTERIOR | ||||
Fog Lamps | Front | Front | Front | None |
Other Exterior Features | Adds: Roof Rack With Ladder, Automatic Headlamps | Adds: None | Adds: Rear Wiper, Automatic Headlamps | None |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual |
Seating Material | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: Wood Accents, Fabric Carpeting | Adds: None | Adds: Front Facing Third Row, Wood Accents | Washable Flooring |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual | Manual, Dual | Manual, Dual |
Audio System | AM/FM/CD | AM/FM/CD | AM/FM/CD | AM/FM/Cassette |
Speakers | 6 | 4 | 4 | 4 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | None |
NOTES | Non-CRDI engine removed in July 2005. | Automatic headlamps removed in July 2005. Non-CRDI engine removed and wood accents added in February 2006. | Non-CRDI engine removed in July 2005. | |
RIVALS | Chevrolet Venture, Chrysler Town and Country, Ford E150, Kia Carnival, Kia Pregio, Mitsubishi L300, Mitsubishi Spacegear, Nissan Serena, Nissan Urvan, Toyota Hiace |
0 Comments:
Post a Comment