HYUNDAI EXCEL (1995-1998)
Hyundai's first model to be available here and rivals Daewoo's Racer and other base to mid Japanese compacts. Although it had been discontinued in favor of the Accent worldwide in the same year, it was first launched during that time also.
OWNERSHIP DETAILS | GLS | LS |
---|---|---|
Years Available | 1995-1998 | 1995-1998 |
ENGINE SPECS | ||
Engine | 1.5 SOHC 16V I4 | 1.5 SOHC 16V I4 |
Horsepower | 81hp @ 5,500rpm | 81hp @ 5,500rpm |
Torque | 123Nm @ 3,000rpm | 123Nm @ 3,000rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Carburetor | Carburetor |
Transmission | 5-Speed Manual, 3-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 45 Liters | 45 Liters |
DIMENSIONS | ||
Length | 4,282mm | 4,282mm |
Width | 1,603mm | 1,603mm |
Height | 1,384mm | 1,384mm |
Wheelbase | 2,383mm | 2,383mm |
Curb Weight | ||
Body Style | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut with Coil Springs | McPherson Strut with Coil Springs |
Rear Suspension | Wishbone with Coil Springs | Wishbone with Coil Springs |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 175/70 R13 | 175/70 R13 |
Wheels | 13 Inch Alloy | 13 Inch Steel with Cover |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | None | None |
Other Exterior Features | Adds: Rear Spoiler | None |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Digital Clock |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering |
Climate Control | Manual | Manual |
Audio System | AM/FM/Cassette | AM/FM/Cassette |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | None | None |
NOTES | ||
RIVALS | Daewoo Racer, Honda City, Kia Pride LX, Mazda 323, Mitsubishi Lancer EL/EX, Nissan Sentra LEC/FE, Toyota Corolla XL/XE |
0 Comments:
Post a Comment