HYUNDAI ACCENT SEDAN/HATCHBACK (2011-2013)
The second generation (fourth internationally) gave the Accent new changes including that all except the 1.4 GL MT having airbags and ABS brakes. Quality is a step up but not to the levels of established rivals. Hatchback with diesel introduced in February which caused the 1.6 sedan to be killed and an update for the 1.4's engine in May 2013 occurred.
OWNERSHIP DETAILS | 1.6 Diesel AT | 1.6 Diesel MT | 1.6 GLS Blue | 1.4 GL AT | 1.4 GL MT |
---|---|---|---|---|---|
Years Available | February 2013-December 2013 | February 2013-December 2013 | December 2010-February 2013 | March 2011-December 2013 | December 2010-December 2013 |
ENGINE SPECS | |||||
Engine | U-II 1.6 DOHC 16V I4 | U-II 1.6 DOHC 16V I4 | Gamma 1.4 DOHC 16V I4 with Blue Pack Package | Gamma 1.4 DOHC 16V I4 or Kappa 1.4 DOHC 16V I4 | Gamma 1.4 DOHC 16V I4 or Kappa 1.4 DOHC 16V I4 |
Horsepower | 126hp @ 4,000rpm | 126hp @ 4,000rpm | 122hp @ 6,300rpm | 107hp or 99hp @ 6,300rpm | 107hp or 99hp @ 6,300rpm |
Torque | 260Nm @ 1,900-2,750rpm | 260Nm @ 1,900-2,750rpm | 156Nm @ 4,200rpm | 136Nm or 133Nm @ 5,000rpm | 136Nm or 133Nm @ 5,000rpm |
Fuel Type | Diesel | Diesel | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Common Rail | Common Rail | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Transmission | 4-Speed Automatic | 6-Speed Manual | 4-Speed Automatic | 4-Speed Automatic | 5-Speed or 6-Speed Manual |
Fuel Tank Capacity | 43 Liters | 43 Liters | 43 Liters | 43 Liters | 43 Liters |
DIMENSIONS | |||||
Length | 4,115mm | 4,115mm | 4,370mm | 4,370mm | 4,370mm |
Width | 1,700mm | 1,700mm | 1,700mm | 1,700mm | 1,700mm |
Height | 1,457mm | 1,457mm | 1,450mm | 1,450mm | 1,450mm |
Wheelbase | 2,570mm | 2,570mm | 2,570mm | 2,570mm | 2,570mm |
Curb Weight | 1,170-1,245kg | 1,160-1,235kg | 1,060-1,140kg | 1,035-1,135kg | 1,035-1,135kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | |||||
Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Drum | Drum |
Tires | 195/50 R16 | 175/70 R14 | 195/50 R16 | 175/70 R14 | 175/70 R14 |
Wheels | 16 Inch Alloy | 14 Inch Steel with Cover | 16 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | |||||
Airbags | 2 | 1 | 2 | 1 | 0 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | None |
Traction/Stability Control | None | None | None | None | None |
Other Safety Features | None | None | None | None | None |
EXTERIOR | |||||
Fog Lamps | Front | None | Front | None | None |
Other Exterior Features | Adds: Side Mirror Signal Repeaters | Adds: Rear Spoiler with High Mount Stop Lamp. Deletes: Side Mirror Signal Repeaters | Adds: Side Mirror Signal Repeaters, Front and Rear Mudguard | Adds: Body Color Door Handles | Black Door Handles |
INTERIOR | |||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Fixed |
Steering Wheel Material | Urethane | Urethane | Urethane | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Matte Black Finish Fascia | Adds: High Gloss Matte Finish Center Fascia, Outside Temperature Indicator, Chrome Door Handles | Adds: Front Map Lamps, 60/40 Fold Rear Seat, Adjustable Rear Headrest, Front Seatback Pocket, ECO Indicator | Metal Painted Inside Door Handle, Fixed Headrest, Matte Black Finish Center Fascia, Trip Computer |
CONVENIENCE FEATURES | |||||
Power Amenities | Steering (Motor Driven), Windows, Door Locks, Mirrors with Heat | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven), Windows, Door Locks, Mirrors | Steering (Motor Driven), Windows, Mirrors |
Climate Control | Manual | Manual | Automatic with Ionizer | Manual | Manual |
Audio System | AM/FM/CD/MP3/ AUX/USB/Bluetooth | AM/FM/CD/MP3/ AUX/USB/Bluetooth | Integrated AM/FM/CD/MP3/ AUX/USB/Ipod/Bluetooth | 1 DIN AM/FM/CD/MP3/USB | 1 DIN AM/FM/CD/MP3/USB |
Speakers | 4 | 4 | 6 | 4 | 4 |
Steering Wheel Controls | Yes, Audio | None | Yes, Audio and Bluetooth | None | None |
Alarm | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes | None |
NOTES | Engine power changed to 99hp and 133Nm due to an engine upgrade to a Dual CVVT Kappa in May 2013. | Engine power changed to 99hp and 133Nm due to an engine upgrade to a Dual CVVT Kappa in May 2013. Upgraded to Six Speed Manual in May 2013 | |||
RIVALS | Hatchback: Chevrolet Sonic, Ford Fiesta, Honda Jazz, Kia Rio, Mazda 2, Suzuki Swift, Toyota Yaris | Sedan: Chevrolet Sonic, Ford Fiesta, Honda City, Kia Rio, Mazda 2, Nissan Almera, Toyota Vios |
0 Comments:
Post a Comment