TOYOTA YARIS (2007-2009)
With Toyota's failed attempt in the past, the Yaris was brought in to capture the sub-compact market. Unlike the Jazz, this one has only one variant and engine, so there's no need to look beyond.
OWNERSHIP DETAILS | 1.5 |
---|---|
Years Available | January 2007-June 2009 |
ENGINE SPECS | |
Engine | 1NZ-FE 1.5 DOHC 16V I4 |
Horsepower | 107hp @ 6,000rpm |
Torque | 142Nm @ 4,200rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 42 Liters |
DIMENSIONS | |
Length | 3,750mm |
Width | 1,695mm |
Height | 1,520mm |
Wheelbase | 2,460mm |
Curb Weight | 1,060kg (MT), 1,080kg (AT) |
Body Style | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Tires | 185/60 R15 |
Wheels | 15 Inch Alloy |
SAFETY | |
Airbags | 2 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None |
Other Safety Features | None |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | LED Type Tail Lights, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Urethane |
Seating Adjustment | Manual |
Seating Material | Fabric |
Other Interior Features | Center Cluster Mounted Gauges, Silver Accents, Folding Rear Seat |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual |
Audio System | AM/FM/CD/MP3 |
Speakers | 4 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS | Chevrolet Aveo, Honda Jazz, Suzuki Swift |
0 Comments:
Post a Comment