TOYOTA VIOS (2007-2010)
OWNERSHIP DETAILS | XX Limited Edition | 1.5 S | 1.5 G Leather | 1.5 G | 1.3 E | 1.3 J |
---|---|---|---|---|---|---|
Years Available | August 2008-June 2009 | July 2009-April 2010 | August 2007-April 2010 | August 2007-April 2010 | August 2007-April 2010 | August 2007-April 2010 |
ENGINE SPECS | ||||||
Engine | 1NZ-FE 1.5 DOHC 16V I4 | 1NZ-FE 1.5 DOHC 16V I4 | 1NZ-FE 1.5 DOHC 16V I4 | 1NZ-FE 1.5 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 | 2NZ-FE 1.3 DOHC 16V I4 |
Horsepower | 107hp @ 6,000rpm | 107hp @ 6,000rpm | 107hp @ 6,000rpm | 107hp @ 6,000rpm | 85hp @ 6,000rpm | 85hp @ 6,000rpm |
Torque | 142Nm @ 4,200rpm | 142Nm @ 4,200rpm | 142Nm @ 4,200rpm | 142Nm @ 4,200rpm | 122Nm @ 4,400rpm | 122Nm @ 4,400rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual |
Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters | 42 Liters | 42 Liters | 42 Liters |
DIMENSIONS | ||||||
Length | 4,300mm | 4,300mm | 4,300mm | 4,300mm | 4,300mm | 4,300mm |
Width | 1,700mm | 1,700mm | 1,700mm | 1,700mm | 1,700mm | 1,700mm |
Height | 1,460mm | 1,460mm | 1,460mm | 1,460mm | 1,460mm | 1,460mm |
Wheelbase | 2,550mm | 2,550mm | 2,550mm | 2,550mm | 2,550mm | 2,550mm |
Curb Weight | 1,110kg | 1,110kg | 1,110kg | 1,075kg (MT), 1,110kg (AT) | 1,075kg | 1,075kg |
Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||||
Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Disc | Disc | Disc | Disc | Drum | Drum |
Tires | 205/45 R17 | 205/45 R17 | 185/60 R15 | 185/60 R15 | 175/65 R14 | 175/65 R14 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 15 Inch Alloy | 15 Inch Alloy | 14 Inch Alloy | 14 Inch Steel with Cover |
SAFETY | ||||||
Airbags | 2 | 2 | 2 | 2 | 1 | 1 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist | None |
Traction/Stability Control | None | None | None | None | None | None |
Other Safety Features | Adds: None | Adds: None | Adds: None | Adds: None | Adds: None | High Mount Stop Lamp |
EXTERIOR | ||||||
Fog Lamps | Front | Front | Front | Front | None | None |
Other Exterior Features | Adds: None | Adds: HID Headlights, Rear Spoiler | Adds: None | Adds: Side Mirror Signal Repeater | Adds: Body Color Door Handles and Side Mirrors, Door Moulding | Black Side Mirrors and Door Handles, Colored Keyed with Chrome Grille |
INTERIOR | ||||||
Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
Seating Material | Fabric | Fabric | Leather | Fabric | Fabric | Fabric |
Other Interior Features | Adds: None | Adds: Special Floor Mats. Deletes: 60/40 Fold Rear Seat | Adds: 60/40 Fold Rear Seat | Adds: Silver Accents, Optitron Gauges, Multi Information Display | Adds: Chrome Door Handles, Seat Back Pockets | None |
CONVENIENCE FEATURES | ||||||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors Mirrors with Fold | Steering (Electric), Windows, Door Locks, Mirrors Mirrors with Fold | Steering (Electric), Windows, Door Locks | Steering (Electric) |
Climate Control | Manual | Manual | Manual | Manual | Manual | Manual |
Audio System | AM/FM/CD/MP3/Ipod | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD |
Speakers | 6 | 6 | 6 | 6 | 4 | 4 |
Steering Wheel Controls | Yes, Audio | Yes, Audio | Yes, Audio | Yes, Audio | None | None |
Alarm | Yes | Yes | Yes | Yes | Yes | None |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | None |
NOTES | 800 units were made available. | |||||
RIVALS | Chevrolet Aveo, Honda City, Hyundai Accent, Kia Rio, Mazda 2 Sedan |
0 Comments:
Post a Comment