KIA PICANTO (2008-2011)
OWNERSHIP DETAILS | LX DLX/LX | LX |
---|---|---|
Years Available | October 2007-June 2011 | October 2007-October 2008 |
ENGINE SPECS | ||
Engine | G4H6 1.1 SOHC 12V I4 | G4H6 1.1 SOHC 12V I4 |
Horsepower | 64hp @ 5,500rpm | 64hp @ 5,500rpm |
Torque | 94Nm @ 2,800rpm | 94Nm @ 2,800rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 35 Liters | 35 Liters |
DIMENSIONS | ||
Length | 3,495mm | 3,495mm |
Width | 1,595mm | 1,595mm |
Height | 1,480mm | 1,480mm |
Wheelbase | 2,370mm | 2,370mm |
Curb Weight | 936kg (MT), 954kg (AT) | 936kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 165/60 R14 | 165/60 R14 |
Wheels | 14 Inch Steel with Cover | 14 Inch Steel |
SAFETY | ||
Airbags | 0 | 0 |
Anti-Lock Brakes | None | None |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Body Color Bumpers, Door Handles, and Side Mirrors, Rear Defogger | Black Bumpers, Door Handles, and Side Mirrors, Rear Defogger |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: None | Day and Night Mirror, 60/40 Fold Rear Seat, Back Shelf Cover, 12 Volts Power Outlet |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows (Front or All) | Steering (Electric), Windows (Front) |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3/Ipod | AM/FM/CD/MP3/Ipod |
Speakers | 2 | 2 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Depending on year, some units have all around power windows. Facelift occurred in June 2010 without any changes. | |
RIVALS | Chery QQ, Chevrolet Spark, Hyundai Getz, Hyundai i10, Suzuki Alto, Suzuki Celerio |
0 Comments:
Post a Comment