See the overview of this Benni
OWNERSHIP DETAILS | 1.3 Deluxe AT | 1.3 Deluxe MT |
---|---|---|
Years Available | May 2008-December 2012 | May 2008-December 2012 |
ENGINE SPECS | ||
Engine | 1.3 SOHC 16V I4 | 1.3 SOHC 16V I4 |
Horsepower | 84hp @ 6,500rpm | 84hp @ 6,500rpm |
Torque | 110Nm @ 3,500rpm | 110Nm @ 3,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 4-Speed Automatic | 5-Speed Manual |
Fuel Tank Capacity | 41 Liters | 41 Liters |
DIMENSIONS | ||
Length | 3,520mm | 3,520mm |
Width | 1,650mm | 1,650mm |
Height | 1,550mm | 1,550mm |
Wheelbase | 2,365mm | 2,365mm |
Curb Weight | 1,000kg | 1,000kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Rigid Axle, Torsion Beam | Rigid Axle, Torsion Beam |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 165/60 R14 | 165/60 R14 |
Wheels | 14 Inch Alloy | 14 Inch Alloy |
SAFETY | ||
Airbags | 2 | 1 |
Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | Yes, with Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | None | None |
Other Safety Features | None | None |
EXTERIOR | ||
Fog Lamps | Front | Front and Rear |
Other Exterior Features | Adds: Chrome Side Moulding, Hatch Exterior Handle | Rear Spoiler, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Fixed | Fixed |
Steering Wheel Material | Urethane | Urethane |
Seating Adjustment | Manual | Manual |
Seating Material | Fabric | Fabric |
Other Interior Features | Adds: Chome Accents | 60/40 Fold Rear Seat, Luggage Cover, Silver Accents |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows (Front), Door Locks | Steering, Windows, Door Locks |
Climate Control | Manual | Manual |
Audio System | AM/FM/CD/MP3 | AM/FM/CD |
Speakers | 4 | 4 |
Steering Wheel Controls | None | None |
Alarm | None | None |
Keyless Entry | Yes | Yes |
NOTES | ||
RIVALS | Chery QQ, Chevrolet Spark, Hyundai i10, Kia Picanto, Suzuki Alto, Suzuki Celerio |
0 Comments:
Post a Comment