With a little delay, we present to you the sales figures for the month of September (August 2014 can be seen here) from the same source. September 2014 saw 21,445 units (Auto Industriya reported 23,895 units for that month) which brings a year-to-date sales of 164,948 units, an increase of 22% from last year.
Same old news, Toyota dominates the top 10 with six (last month there were seven) models with the Montero Sport overtaking the Fortuner this month (the Fort is still number 3 year to date). One surprise is the Hiace breaking the 1,000 unit per month barrier while the Mirage G4 overtakes the City (the Honda City still remains above the Wigo and the Mitsubishi on the total nine months).
DISCLAIMER: SALES FIGURES RELEASED BY CAMPI AND AVID MAY VARY FROM HERE, SINCE AUTO FOCUS GETS ITS DATA FROM STRADCOM, THE OUTSOURCED IT COMPANY OF LTO.
Note: Not all vehicles are included in this list such as the Suzuki Celerio, Kia Optima, Volvo S60, Audi A4, and Mitsubishi L300
THIS MONTH'S WINNERS
Mitsubishi Montero Sport - 1,334 units
Toyota Hiace - 1,148 units
Toyota Wigo - 993 units
Mitsubishi Mirage G4 - 807 units
VEHICLE | SALES (JAN-SEPT) | DIFFERENCE JAN-SEPT 2013 (%) | SALES (SEPT) | DIFFERENCE SEPT 2013 (%) | |
---|---|---|---|---|---|
1 | Toyota Vios | 19,584 | 30% | 2,475 | 10% |
2 | Toyota Innova | 11,717 | 12% | 1,443 | 43% |
3 | Mitsubishi Montero Sport | 11,970 | 12% | 1,334 | 15% |
4 | Toyota Fortuner | 12,319 | 38% | 1,326 | 73% |
5 | Toyota Hiace | 6,935 | 37% | 1,148 | 140% |
6 | Toyota Wigo | 4,601 | N/A | 993 | N/A |
7 | Mitsubishi Mirage G4 | 4,846 | N/A | 807 | N/A |
8 | Honda City | 5,407 | -8% | 783 | 41% |
9 | Toyota Avanza | 5,575 | 17% | 631 | 45% |
10 | Ford Ranger | 4,696 | 40% | 606 | 38% |
11 | Toyota Hilux | 5,216 | 9% | 595 | 26% |
12 | Toyota Corolla Altis | 3,983 | 46% | 571 | 166% |
13 | Hyundai Eon | 4,122 | N/A | 502 | N/A |
14 | Hyundai Accent | 3,375 | 3% | 497 | 7% |
15 | Ford Ecosport | 1,992 | N/A | 480 | N/A |
16 | Mitsubishi Adventure | 4,688 | -7% | 462 | -20% |
17 | Isuzu Crosswind | 3,876 | -22% | 394 | -27% |
18 | Chevrolet Trailblazer | 2,582 | 134% | 350 | 167% |
19 | Mitsubishi Mirage | 3,286 | -44% | 348 | -38% |
20 | Ford Everest | 2,505 | 15% | 257 | -11% |
21 | Mitsubishi Strada | 2,222 | -19% | 255 | -16% |
22 | Isuzu D-Max | 2,781 | 89% | 252 | 204% |
23 | Kia Picanto | 1,682 | 140% | 243 | 176% |
24 | Kia Rio | 1,490 | 20% | 229 | -14% |
25 | Hyundai Grand Starex | 2,042 | 41% | 217 | 45% |
26 | Honda Jazz | 1,029 | -12% | 205 | 67% |
27 | Subaru Forester | 1,349 | 46% | 180 | 30% |
28 | Chevrolet Spin | 773 | N/A | 175 | N/A |
29 | Ford Fiesta | 1,849 | -16% | 166 | -47% |
30 | Nissan Urvan | 2,668 | -6% | 166 | -55% |
31 | Mazda 3 | 667 | 195% | 158 | 267% |
32 | Suzuki Ertiga | 190 | N/A | 155 | N/A |
33 | Suzuki Swift | 244 | -38% | 145 | 368% |
34 | Toyota Yaris | 584 | 342% | 131 | 1356% |
35 | Honda CR-V | 1,039 | -36% | 130 | -16% |
36 | Hyundai Tucson | 1,187 | -27% | 129 | -18% |
37 | Nissan Navara | 705 | -44% | 111 | -7% |
38 | Suzuki APV | 825 | -13% | 107 | 32% |
39 | Suzuki Alto | 622 | 19% | 103 | 102% |
40 | Ford Explorer | 902 | -7% | 101 | -64% |
41 | Nissan Almera | 727 | 25% | 99 | 25% |
42 | Kia Sportage | 597 | 8% | 97 | 62% |
43 | Hyundai Santa Fe | 971 | -27% | 92 | -18% |
44 | Ford Focus | 586 | -28% | 86 | -22% |
45 | Toyota RAV4 | 871 | 19% | 86 | -4% |
46 | Hyundai Elantra | 585 | -63% | 83 | -33% |
47 | Mazda 2 | 574 | N/A | 80 | N/A |
48 | Hyundai Grand i10 | 818 | N/A | 75 | N/A |
49 | Chevrolet Spark | 350 | 5% | 72 | 80% |
50 | Mazda CX-5 | 599 | 59% | 72 | 18% |
51 | Mitsubishi Lancer EX | 756 | -39% | 71 | -41% |
52 | Subaru XV | 564 | 7% | 60 | 9% |
53 | Honda Civic | 912 | -40% | 55 | -54% |
54 | Kia Carens | 302 | 557% | 53 | 212% |
55 | Chevrolet Colorado | 533 | -24% | 48 | -52% |
56 | Kia Sorento | 308 | -38% | 47 | -44% |
57 | Nissan Sylphy | 120 | N/A | 44 | N/A |
58 | Toyota Camry | 359 | -54% | 41 | -21% |
59 | MINI Cooper | 156 | 239% | 41 | 128% |
60 | Toyota Prado | 325 | 33% | 36 | 200% |
61 | Peugeot 3008 | 131 | 19% | 35 | 106% |
62 | Toyota Land Cruiser | 406 | 61% | 31 | 55% |
63 | Chevrolet Sonic | 185 | -62% | 28 | -63% |
64 | BMW 3-Series | 108 | 7% | 28 | 1300% |
65 | Subaru WRX | 32 | N/A | 27 | N/A |
66 | Isuzu Alterra | 339 | -34% | 27 | -41% |
67 | Mazda MX-5 | 25 | N/A | 25 | N/A |
68 | Mitsubishi L200 | 190 | -14% | 24 | -58% |
69 | BMW 5-Series | 130 | 120% | 24 | 300% |
70 | Kia Soul | 84 | 25% | 23 | 92% |
71 | Ford E150 | 52 | N/A | 22 | N/A |
72 | Toyota 86 | 182 | -68% | 21 | -64% |
73 | Mitsubishi Pajero | 246 | -41% | 21 | -51% |
74 | Toyota Alphard | 136 | -20% | 20 | -20% |
75 | BMW X3 | 51 | 31% | 18 | 800% |
76 | Ford Mustang | 114 | -28% | 17 | -11% |
77 | Mazda CX-9 | 76 | -39% | 17 | 240% |
78 | Kia Carnival | 121 | -63% | 17 | -59% |
79 | Mazda BT-50 | 267 | 37% | 17 | 0% |
80 | Chevrolet Orlando | 61 | -59% | 16 | 33% |
81 | Mazda 6 | 74 | 54% | 14 | 56% |
82 | MINI Country Man | 32 | N/A | 12 | N/A |
83 | BYD L3 | 20 | N/A | 11 | N/A |
84 | Mitsubishi ASX | 81 | -26% | 11 | 267% |
85 | BMW 7-Series | 32 | 100% | 11 | 0% |
86 | Honda Odyssey | 88 | 80% | 11 | 38% |
87 | Suzuki Kizashi | 28 | -39% | 10 | -9% |
88 | Honda CR-Z | 83 | 261% | 10 | -50% |
89 | Honda Pilot | 66 | -8% | 10 | 25% |
90 | BMW X1 | 39 | 44% | 10 | 0% |
91 | Peugeot 5008 | 40 | -5% | 9 | 80% |
92 | Lexus IS350 | 166 | 453% | 9 | -25% |
93 | Mercedes-Benz C-Class | 78 | 4% | 9 | 0% |
94 | Peugeot 508 | 58 | 100% | 8 | 33% |
95 | Nissan Grand Livina | 83 | -25% | 8 | -43% |
96 | Audi A6 | 26 | 30% | 8 | 700% |
97 | Lexus RX350 | 69 | -16% | 8 | 100% |
98 | Subaru WRX STI | 15 | -73% | 7 | 17% |
99 | Ford Expedition | 36 | -36% | 7 | 133% |
100 | Mercedes-Benz A-Class | 24 | -14% | 7 | 0% |
101 | Nissan X-Trail | 138 | -10% | 5 | -62% |
102 | BMW X5 | 22 | 38% | 5 | 0% |
103 | Mitsubishi Fuzion | 47 | N/A | 4 | N/A |
104 | Nissan Patrol | 116 | -13% | 4 | -56% |
105 | BMW 1-Series | 45 | 13% | 4 | 300% |
106 | Volkswagen Beetle | 14 | N/A | 4 | N/A |
107 | Chrysler 300C | 34 | -24% | 4 | 0% |
108 | BMW Z4 Roadster | 11 | 38% | 4 | 300% |
109 | Volvo XC60 | 25 | -4% | 4 | 100% |
110 | Chevrolet Cruze | 40 | -73% | 3 | -73% |
111 | Volkswagen Polo | 18 | N/A | 3 | N/A |
112 | Volkswagen Tiguan | 101 | N/A | 3 | N/A |
113 | BMW 4-Series | 3 | N/A | 3 | N/A |
114 | Audi Q3 | 24 | -17% | 3 | 0% |
115 | Chevrolet Malibu | 28 | N/A | 2 | N/A |
116 | Hyundai Genesis Coupe | 30 | -74% | 2 | -50% |
117 | Peugeot RCZ | 8 | -43% | 2 | 0% |
118 | Volkswagen Touran | 26 | N/A | 2 | N/A |
119 | BYD S6 | 18 | N/A | 2 | N/A |
120 | Jeep Wrangler | 72 | -8% | 2 | 0% |
121 | Toyota Prius C | 5 | -44% | 2 | 0% |
122 | Audi A3 | 2 | N/A | 2 | N/A |
123 | Lexus ES350 | 61 | -30% | 2 | -60% |
124 | Mercedes-Benz E-Class | 66 | 10% | 2 | 0% |
125 | Porsche 911 | 12 | -8% | 2 | -33% |
126 | Audi Q5 | 18 | -10% | 2 | 0% |
127 | Lexus LX570 | 38 | 31% | 2 | -33% |
128 | Peugeot Expert Tepee | 22 | N/A | 2 | N/A |
129 | Chrysler Town & Country | 32 | -9% | 2 | 0% |
130 | Volkswagen Jetta | 48 | N/A | 1 | N/A |
131 | Nissan Altima | 5 | N/A | 1 | N/A |
132 | Chevrolet Captiva | 20 | N/A | 1 | N/A |
133 | Audi A1 | 21 | -53% | 1 | -83% |
134 | Lexus CT 200h | 2 | -83% | 1 | -50% |
135 | Lexus GS350 | 7 | 0% | 1 | 0% |
136 | Volvo S80 | 3 | -57% | 1 | 0% |
137 | Lexus LS460 L | 11 | -62% | 1 | 0% |
138 | Mercedes-Benz S-Class | 15 | N/A | 1 | N/A |
139 | Lamborghini Aventador | 1 | N/A | 1 | N/A |
140 | Porsche Boxster | 9 | 13% | 1 | -67% |
141 | Mercedes-Benz GLK-Class | 20 | -9% | 1 | 0% |
142 | Lexus GX460 | 9 | 50% | 1 | 0% |
143 | Mercedes-Benz G-Class | 6 | N/A | 1 | N/A |
144 | Toyota Previa | 11 | -58% | 1 | -80% |
145 | Subaru Outback | 7 | N/A | 1 | N/A |
146 | BYD F5 Surui | 4 | N/A | 0 | N/A |
147 | Honda Accord | 253 | 295% | 0 | -100% |
148 | Hyundai Azera | 5 | N/A | 0 | N/A |
149 | Hyundai Sonata | 7 | -87% | 0 | -100% |
150 | Nissan Murano | 1 | -75% | 0 | 0% |
151 | Jeep Grand Cherokee | 10 | -73% | 0 | 0% |
152 | Dodge Durango | 12 | -48% | 0 | 0% |
153 | Dodge Ram 1500 | 6 | N/A | 0 | N/A |
154 | Volvo V40 | 16 | 60% | 0 | -100% |
155 | Mercedes-Benz B-Class | 8 | -64% | 0 | 0% |
156 | Peugeot 208 Gti | 2 | N/A | 0 | N/A |
157 | Mercedes-Benz CLA-Class | 2 | N/A | 0 | N/A |
158 | Toyota Prius | 0 | -100% | 0 | -100% |
159 | Lexus GS450h | 0 | -100% | 0 | -100% |
160 | Mercedes-Benz CLS-Class | 2 | N/A | 0 | N/A |
161 | Bentley Flying Spur | 6 | N/A | 0 | N/A |
162 | Porsche Panamera | 5 | -50% | 0 | -100% |
163 | Bentley Mulsanne | 2 | N/A | 0 | N/A |
164 | Mercedes-Benz SLK Class | 15 | -12% | 0 | 0% |
165 | Audi R8 Coupe | 7 | 17% | 0 | 0% |
166 | Dodge Challenger | 8 | 33% | 0 | 0% |
167 | Porsche Cayman | 8 | 0% | 0 | 0% |
168 | Mercedes-Benz SL-Class | 6 | N/A | 0 | N/A |
169 | Mercedes-Benz SLS AMG | 1 | N/A | 0 | N/A |
170 | BMW M5 | 3 | 50% | 0 | 0% |
171 | Bentley Continental GT | 3 | N/A | 0 | N/A |
172 | Porsche Macan | 0 | N/A | 0 | N/A |
173 | Lexus RX450h | 2 | -60% | 0 | -100% |
174 | Volkswagen Touareg | 36 | N/A | 0 | N/A |
175 | Mercedes-Benz M-Class | 0 | N/A | 0 | N/A |
176 | Volvo XC90 | 3 | -40% | 0 | 0% |
177 | Porsche Cayenne | 21 | -60% | 0 | -100% |
178 | Mercedes-Benz GL-Class | 3 | N/A | 0 | N/A |
179 | Audi Q7 | 8 | -53% | 0 | 0% |
180 | Nissan Patrol Royale | 0 | 0% | 0 | 0% |
JANUARY-SEPTEMBER 2014 YEAR TO DATE
VEHICLE | SALES (JAN-SEPT) | |
---|---|---|
1 | Toyota Vios | 19,584 |
2 | Toyota Fortuner | 12,319 |
3 | Mitsubishi Montero Sport | 11,970 |
4 | Toyota Innova | 11,717 |
5 | Toyota Hiace | 6,935 |
6 | Toyota Avanza | 5,575 |
7 | Honda City | 5,407 |
8 | Toyota Hilux | 5,216 |
9 | Mitsubishi Mirage G4 | 4,846 |
10 | Ford Ranger | 4,696 |
11 | Mitsubishi Adventure | 4,688 |
12 | Toyota Wigo | 4,601 |
13 | Hyundai Eon | 4,122 |
14 | Toyota Corolla Altis | 3,983 |
15 | Isuzu Crosswind | 3,876 |
16 | Hyundai Accent | 3,375 |
17 | Mitsubishi Mirage | 3,286 |
18 | Isuzu D-Max | 2,781 |
19 | Nissan Urvan | 2,668 |
20 | Chevrolet Trailblazer | 2,582 |
21 | Ford Everest | 2,505 |
22 | Mitsubishi Strada | 2,222 |
23 | Hyundai Grand Starex | 2,042 |
24 | Ford Ecosport | 1,992 |
25 | Ford Fiesta | 1,849 |
26 | Kia Picanto | 1,682 |
27 | Kia Rio | 1,490 |
28 | Subaru Forester | 1,349 |
29 | Hyundai Tucson | 1,187 |
30 | Honda CR-V | 1,039 |
31 | Honda Jazz | 1,029 |
32 | Hyundai Santa Fe | 971 |
33 | Honda Civic | 912 |
34 | Ford Explorer | 902 |
35 | Toyota RAV4 | 871 |
36 | Suzuki APV | 825 |
37 | Hyundai Grand i10 | 818 |
38 | Chevrolet Spin | 773 |
39 | Mitsubishi Lancer EX | 756 |
40 | Nissan Almera | 727 |
41 | Nissan Navara | 705 |
42 | Mazda 3 | 667 |
43 | Suzuki Alto | 622 |
44 | Mazda CX-5 | 599 |
45 | Kia Sportage | 597 |
46 | Ford Focus | 586 |
47 | Hyundai Elantra | 585 |
48 | Toyota Yaris | 584 |
49 | Mazda 2 | 574 |
50 | Subaru XV | 564 |
51 | Chevrolet Colorado | 533 |
52 | Toyota Land Cruiser | 406 |
53 | Toyota Camry | 359 |
54 | Chevrolet Spark | 350 |
55 | Isuzu Alterra | 339 |
56 | Toyota Prado | 325 |
57 | Kia Sorento | 308 |
58 | Kia Carens | 302 |
59 | Mazda BT-50 | 267 |
60 | Honda Accord | 253 |
61 | Mitsubishi Pajero | 246 |
62 | Suzuki Swift | 244 |
63 | Suzuki Ertiga | 190 |
64 | Mitsubishi L200 | 190 |
65 | Chevrolet Sonic | 185 |
66 | Toyota 86 | 182 |
67 | Lexus IS350 | 166 |
68 | MINI Cooper | 156 |
69 | Nissan X-Trail | 138 |
70 | Toyota Alphard | 136 |
71 | Peugeot 3008 | 131 |
72 | BMW 5-Series | 130 |
73 | Kia Carnival | 121 |
74 | Nissan Sylphy | 120 |
75 | Nissan Patrol | 116 |
76 | Ford Mustang | 114 |
77 | BMW 3-Series | 108 |
78 | Volkswagen Tiguan | 101 |
79 | Honda Odyssey | 88 |
80 | Kia Soul | 84 |
81 | Honda CR-Z | 83 |
82 | Nissan Grand Livina | 83 |
83 | Mitsubishi ASX | 81 |
84 | Mercedes-Benz C-Class | 78 |
85 | Mazda CX-9 | 76 |
86 | Mazda 6 | 74 |
87 | Jeep Wrangler | 72 |
88 | Lexus RX350 | 69 |
89 | Honda Pilot | 66 |
90 | Mercedes-Benz E-Class | 66 |
91 | Chevrolet Orlando | 61 |
92 | Lexus ES350 | 61 |
93 | Peugeot 508 | 58 |
94 | Ford E150 | 52 |
95 | BMW X3 | 51 |
96 | Volkswagen Jetta | 48 |
97 | Mitsubishi Fuzion | 47 |
98 | BMW 1-Series | 45 |
99 | Peugeot 5008 | 40 |
100 | Chevrolet Cruze | 40 |
101 | BMW X1 | 39 |
102 | Lexus LX570 | 38 |
103 | Ford Expedition | 36 |
104 | Volkswagen Touareg | 36 |
105 | Chrysler 300C | 34 |
106 | Subaru WRX | 32 |
107 | MINI Country Man | 32 |
108 | BMW 7-Series | 32 |
109 | Chrysler Town & Country | 32 |
110 | Hyundai Genesis Coupe | 30 |
111 | Suzuki Kizashi | 28 |
112 | Chevrolet Malibu | 28 |
113 | Audi A6 | 26 |
114 | Volkswagen Touran | 26 |
115 | Mazda MX-5 | 25 |
116 | Volvo XC60 | 25 |
117 | Mercedes-Benz A-Class | 24 |
118 | Audi Q3 | 24 |
119 | BMW X5 | 22 |
120 | Peugeot Expert Tepee | 22 |
121 | Audi A1 | 21 |
122 | Porsche Cayenne | 21 |
123 | BYD L3 | 20 |
124 | Chevrolet Captiva | 20 |
125 | Mercedes-Benz GLK-Class | 20 |
126 | Volkswagen Polo | 18 |
127 | BYD S6 | 18 |
128 | Audi Q5 | 18 |
129 | Volvo V40 | 16 |
130 | Subaru WRX STI | 15 |
131 | Mercedes-Benz S-Class | 15 |
132 | Mercedes-Benz SLK Class | 15 |
133 | Volkswagen Beetle | 14 |
134 | Porsche 911 | 12 |
135 | Dodge Durango | 12 |
136 | BMW Z4 Roadster | 11 |
137 | Lexus LS460 L | 11 |
138 | Toyota Previa | 11 |
139 | Jeep Grand Cherokee | 10 |
140 | Porsche Boxster | 9 |
141 | Lexus GX460 | 9 |
142 | Peugeot RCZ | 8 |
143 | Mercedes-Benz B-Class | 8 |
144 | Dodge Challenger | 8 |
145 | Porsche Cayman | 8 |
146 | Audi Q7 | 8 |
147 | Lexus GS350 | 7 |
148 | Subaru Outback | 7 |
149 | Hyundai Sonata | 7 |
150 | Audi R8 Coupe | 7 |
151 | Mercedes-Benz G-Class | 6 |
152 | Dodge Ram 1500 | 6 |
153 | Bentley Flying Spur | 6 |
154 | Mercedes-Benz SL-Class | 6 |
155 | Toyota Prius C | 5 |
156 | Nissan Altima | 5 |
157 | Hyundai Azera | 5 |
158 | Porsche Panamera | 5 |
159 | BYD F5 Surui | 4 |
160 | BMW 4-Series | 3 |
161 | Volvo S80 | 3 |
162 | BMW M5 | 3 |
163 | Bentley Continental GT | 3 |
164 | Volvo XC90 | 3 |
165 | Mercedes-Benz GL-Class | 3 |
166 | Audi A3 | 2 |
167 | Lexus CT 200h | 2 |
168 | Peugeot 208 Gti | 2 |
169 | Mercedes-Benz CLA-Class | 2 |
170 | Mercedes-Benz CLS-Class | 2 |
171 | Bentley Mulsanne | 2 |
172 | Lexus RX450h | 2 |
173 | Lamborghini Aventador | 1 |
174 | Nissan Murano | 1 |
175 | Mercedes-Benz SLS AMG | 1 |
176 | Toyota Prius | 0 |
177 | Lexus GS450h | 0 |
178 | Porsche Macan | 0 |
179 | Mercedes-Benz M-Class | 0 |
180 | Nissan Patrol Royale | 0 |
JANUARY-SEPTEMBER 2013 (FOR REFERENCE PURPOSES)
VEHICLE | SALES (JAN-SEPT 2013) | SALES (SEPT 2013) |
---|---|---|
Toyota Vios | 15,008 | 2,251 |
Mitsubishi Montero Sport | 10,677 | 1,162 |
Toyota Innova | 10,499 | 1,010 |
Toyota Fortuner | 8,952 | 765 |
Mitsubishi Mirage | 5,862 | 557 |
Honda City | 5,855 | 555 |
Toyota Hiace | 5,054 | 478 |
Mitsubishi Adventure | 5,015 | 581 |
Isuzu Crosswind | 4,987 | 543 |
Toyota Hilux | 4,787 | 471 |
Toyota Avanza | 4,762 | 434 |
Ford Ranger | 3,348 | 438 |
Hyundai Accent | 3,279 | 465 |
Nissan Urvan | 2,828 | 372 |
Toyota Corolla Altis | 2,737 | 215 |
Mitsubishi Strada | 2,734 | 305 |
Ford Fiesta | 2,197 | 315 |
Ford Everest | 2,176 | 289 |
Hyundai Tucson | 1,622 | 158 |
Honda CRV | 1,619 | 155 |
Hyundai Elantra | 1,575 | 124 |
Honda Civic | 1,509 | 119 |
Isuzu D-Max | 1,475 | 83 |
Hyundai Grand Starex | 1,448 | 150 |
Hyundai Santa Fe | 1,335 | 112 |
Nissan Navara | 1,267 | 119 |
Kia Rio | 1,245 | 267 |
Mitsubishi Lancer EX | 1,239 | 121 |
Honda Jazz | 1,170 | 123 |
Chevrolet Trailblazer | 1,105 | 131 |
Ford Explorer | 972 | 277 |
Suzuki APV | 947 | 81 |
Subaru Forester | 921 | 138 |
Ford Focus | 812 | 110 |
Toyota Camry | 774 | 52 |
Toyota RAV4 | 734 | 90 |
Chevrolet Colorado | 705 | 100 |
Kia Picanto | 702 | 88 |
Nissan Almera | 580 | 79 |
Toyota 86 | 566 | 59 |
Kia Sportage | 552 | 60 |
Subaru XV | 526 | 55 |
Suzuki Alto | 522 | 51 |
Isuzu Alterra | 513 | 46 |
Kia Sorento | 494 | 84 |
Chevrolet Sonic | 481 | 75 |
Mitsubishi Pajero | 420 | 43 |
Suzuki Swift | 396 | 31 |
Mazda CX-5 | 377 | 61 |
Chevrolet Spark | 334 | 40 |
Kia Carnival | 328 | 41 |
Toyota Land Cruiser 200 | 252 | 20 |
Toyota Prado | 244 | 12 |
Mazda 3 | 226 | 43 |
Mitsubishi L200 | 221 | 10 |
Mazda BT-50 | 195 | 17 |
Toyota Alphard | 171 | 25 |
Ford Mustang | 158 | 19 |
Nissan XTrail | 154 | 13 |
Chevrolet Orlando | 148 | 12 |
Chevrolet Cruze | 146 | 11 |
Nissan Patrol Super Safari | 133 | 9 |
Toyota Yaris | 132 | 9 |
Mazda CX9 | 124 | 5 |
Hyundai Genesis Coupe | 117 | 4 |
Subaru BRZ | 113 | 20 |
Peugeot 3008 | 110 | 17 |
Nissan Grand Livina | 110 | 14 |
Mitsubishi ASX | 110 | 3 |
BMW 3-Series | 101 | 2 |
Subaru Impreza | 88 | 16 |
Lexus ES350 | 87 | 5 |
Lexus RX350 | 82 | 4 |
Jeep Wrangler Rubicon | 78 | 0 |
Mercedes-Benz C-Class | 75 | 0 |
Honda Pilot | 72 | 8 |
Kia Soul | 67 | 12 |
Honda Accord | 64 | 9 |
Mercedes-Benz E-Class | 60 | 0 |
BMW 5-Series | 59 | 6 |
Subaru Impreza WRX STI | 56 | 6 |
Ford Expedition | 56 | 3 |
Hyundai Sonata | 55 | 2 |
Porsche Cayenne | 52 | 5 |
Honda Odyssey | 49 | 8 |
Mazda 6 | 48 | 9 |
MINI Cooper Hatch | 46 | 18 |
Kia Carens | 46 | 17 |
Suzuki Kizashi | 46 | 11 |
Audi A1 Sportback | 45 | 6 |
Chrysler 300C | 45 | 0 |
Peugeot 5008 | 42 | 5 |
BMW 1-Series | 40 | 1 |
BMW X3 | 39 | 2 |
Nissan Teana | 37 | 5 |
Jeep Grand Cherokee | 37 | 0 |
Chrysler Town & Country | 35 | 0 |
Subaru Legacy | 34 | 6 |
Lexus IS350 | 30 | 12 |
Peugeot 508 | 29 | 6 |
Lexus LX570 | 29 | 3 |
Audi Q3 | 29 | 3 |
Lexus LS460L | 29 | 0 |
Mercedes-Benz A-Class | 28 | 0 |
BMW X1 | 27 | 0 |
Toyota Previa | 26 | 5 |
Volvo XC60 | 26 | 2 |
Audi A4 | 25 | 1 |
Kia Optima | 24 | 2 |
Honda CRZ | 23 | 20 |
Dodge Durango | 23 | 0 |
Mercedes-Benz B-Class | 22 | 0 |
Mercedes-Benz GLK-Class | 22 | 0 |
Audi Q5 | 20 | 2 |
Audi A6 | 20 | 1 |
Mercedes-Benz ML-Class | 18 | 0 |
Mercedes-Benz SLK Class | 17 | 0 |
Audi Q7 | 17 | 0 |
BMW 7-Series | 16 | 0 |
BMW X5 | 16 | 0 |
Peugeot RCZ | 14 | 2 |
Audi A7 Sportback | 14 | 0 |
Porsche 911 Carrera S | 13 | 3 |
Lexus CT 200h | 12 | 2 |
Chevrolet Camaro | 12 | 0 |
Volvo S60 | 11 | 1 |
Volvo V40 | 10 | 3 |
Porsche Panamera | 10 | 1 |
Audi A8L | 10 | 0 |
Chevrolet Suburban | 10 | 0 |
MINI JCW Roadster | 9 | 1 |
Toyota Prius C | 9 | 0 |
Porsche Boxster | 8 | 3 |
BMW Z4 | 8 | 1 |
Lexus GS350 | 7 | 1 |
Volvo S80 | 7 | 1 |
Lexus GX460 | 6 | 1 |
Audi R8 | 6 | 0 |
Dodge Challenger | 6 | 0 |
Lexus RX450h | 5 | 2 |
Lexus IS300C | 5 | 0 |
Volvo XC90 | 5 | 0 |
MINI Paceman S | 4 | 3 |
Lamborghini Gallardo | 4 | 1 |
Nissan Murano | 4 | 0 |
Bentley Continental GT | 3 | 1 |
Toyota Prius | 3 | 0 |
Volvo V60 | 3 | 0 |
Bentley Mulsanne | 2 | 0 |
BMW M5 | 2 | 0 |
Lexus LS600hL | 1 | 0 |
Lexus GS450h | 1 | 0 |
Mazda MX-5 | 0 | 0 |
Porsche Cayman | 0 | 0 |
0 Comments:
Post a Comment