MINI COUNTRYMAN
If you think that Mini is running out of ideas, think again. The Countryman is basically a jacked up Mini Hatch with four wheel drive. It is a Mini, but it is not for everyone.
The Good: Practical while blending retro style
The Bad: Not fun to drive and a crashy ride greets occupants
Price Range: P2,450,000-P3,250,000
Our Rating: ***
Last Update: April 18, 2015
If you think that Mini is running out of ideas, think again. The Countryman is basically a jacked up Mini Hatch with four wheel drive. It is a Mini, but it is not for everyone.
The Good: Practical while blending retro style
The Bad: Not fun to drive and a crashy ride greets occupants
Price Range: P2,450,000-P3,250,000
Our Rating: ***
Last Update: April 18, 2015
OWNERSHIP DETAILS | JCW Countryman | S Countryman | Countryman |
---|---|---|---|
Price | P3,900,000 | P3,050,000 | P2,550,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | |||
Engine | 1.6 DOHC 16V I4 Twin Scroll Turbocharged | 1.6 DOHC 16V I4 Turbocharged | 1.6 DOHC 16V I4 |
Horsepower | 208hp @ 6,000rpm | 184hp @ 5,500-6,500rpm | 120hp @ 6,000rpm |
Torque | 261Nm @ 1,850-5,600rpm (Overboost at 280Nm @ 2,000-5,300rpm) | 240Nm @ 1,600-5,000rpm | 155Nm @ 4,250rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Fuel Tank Capacity | |||
DIMENSIONS | |||
Length | 4,109mm | 4,109mm | 4,097mm |
Width | 1,789mm | 1,789mm | 1,789mm |
Height | 1,561mm | 1,561mm | 1,561mm |
Wheelbase | 2,595mm | 2,595mm | 2,595mm |
Curb Weight | |||
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | |||
Rear Suspension | |||
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Disc | Disc | Disc |
Tires | 225/45 R18 | 225/45 R18 | 205/55 R17 |
Wheels | 18 Inch Alloy | 18 Inch Alloy | 17 Inch Alloy |
SAFETY | |||
Airbags | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Brake Assist, Cornering Brake Control, and Electronic Braking Force Distribution Control | Yes, With Brake Assist, Cornering Brake Control, and Electronic Braking Force Distribution Control | Yes, With Brake Assist, Cornering Brake Control, and Electronic Braking Force Distribution Control |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability and Traction Control | Yes, Dynamic Stability Control |
Other Safety Features | Adds: None | Adds: None | Hill Assist, Beltforce Limiters and Tensioners, Warning Triangle, First Aid Kit, Park Distance Control |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: None | Adds: Rear Spoiler, Comfort Access System, Black headlights | Rain Sensing and Automatic Driving Lights Control, Rear Wiper, Chrome Line Exterior, Roof Rail, MINI ALL4 Exterior Styling, Glass Roof |
INTERIOR | |||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Manual | Manual | Manual |
Seating Material | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: None | Sport Button, Storage Compartment Package, Lights Package, Removable Flat-Load Compartment Floor |
CONVENIENCE FEATURES | |||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual |
Audio System | AM/FM/Bluetooth with Radio MINI Visual Boost | AM/FM/Bluetooth with Radio MINI Visual Boost | AM/FM/Bluetooth with Radio MINI Visual Boost |
Speakers | |||
Steering Wheel Controls | Yes, Multifunction with Paddle Shifters | Yes, Multifunction with Paddle Shifters | Yes, Multifunction with Paddle Shifters |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
RIVALS | Volvo V40 Cross Country |
0 Comments:
Post a Comment