FORD ESCAPE
The Good: Refined
The Bad:
Price Range: P1,490,000-P1,790,000
Our Rating: ****
Last Update: October 28, 2014
OWNERSHIP DETAILS | Titanium | SE |
---|---|---|
Price | P1,790,000 | P1,490,000 |
Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
ENGINE SPECS | ||
Engine | EcoBoost 2.0 DOHC 16V I4 Turbocharged | EcoBoost 1.6 DOHC 16V I4 Turbocharged |
Horsepower | 237hp @ 5,500rpm | 176hp @ 5,700rpm |
Torque | 366Nm @ 3,000rpm | 249Nm @ 2,500rpm |
Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
Fuel System | Direct Injection | Direct Injection |
Transmission | 6-Speed Powershift | 6-Speed Powershift |
Fuel Tank Capacity | 59 Liters | 59 Liters |
DIMENSIONS | ||
Length | 4,505mm | 4,524mm |
Width | 1,810mm | 2,078mm |
Height | 1,480mm | 1,684mm |
Wheelbase | 2,650mm | 2,690mm |
Curb Weight | ||
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 |
SUSPENSION & TIRES | ||
Front Suspension | McPherson Strut | McPherson Strut |
Rear Suspension | Multi Link | Multi Link |
Front Brakes | Disc | Disc |
Rear Brakes | Disc | Disc |
Tires | 235/45 R19 | 235/55 R17 |
Wheels | 19 Inch Alloy | 17 Inch Alloy |
SAFETY | ||
Airbags | 7 | 7 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, AdvanceTrac with Roll Stability Control and Curve Control, and Traction Control | Yes, AdvanceTrac with Roll Stability Control and Curve Control, and Traction Control |
Other Safety Features | Adds: Side Mirror Security Approach Lamps, Reverse Parking Sensors, Blind Spot Information System with Cross Traffic Alert. Deletes: Integrated Blind Spot Information System on Side Mirrors | Active Park Assist, Integrated Blind Spot Information System on Side Mirrors, Driver's Seat Position Sensor, Crash Severity Sensor, Front Passenger Sensing System, Rollover Sensor, Front Occupant Beltminder, LATCH Seats, SOS Post Crash Alert System, Tire Pressure Monitoring System |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Bi-Xenon Headlamps, Roof Rails, Side Mirror Signal Repeaters, Chrome Liftgate Garnish, Body Color Grille with Chrome Insert, Front and Rear Rain Sensing Wipers, Trailer Tow Class III (1,591kg) | Spoiler, Dual Exhaust Tip with Chrome Finish, Rear Window Defroster with Timer, Black Grille with Chrome Insert, Battery Saver with Headlamps Off Delay, Easy Fuel Capless Fuel-Filler with Lock, Rear Wiper with Intermittent Wash/Wipe |
INTERIOR | ||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Urethane |
Seating Adjustment | Power, Driver and Front Passenger with Memory and Heat | Power, Driver |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Ambient Lighting, Auto Dimming Rear View Mirror, Leather Shift Knob, Colored Keyed Steering Wheel, 110V Power Converter Outlet, All Weather Floor Mats, Hands Free Liftgate, Sun Roof | Load Floor Tie Down Hooks, Chrome Door Handles, Front Passenger and Second Row Grab Handles, Front and Rear Dome Lights, Front Map Light, Rear Cargo Light, Privacy Glass, Rear Center Armrest and Recline, 60/40 Fold Rear Seat, Illuminated Vanity Mirrors, Power Points, Illuminated Entry System |
CONVENIENCE FEATURES | ||
Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors with Heat | Steering (Electric), Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Manual |
Audio System | AM/FM/CD/MP3/AUX/RCA Video Jack/2 USB/Bluetooth and SD Card with MyFord TouchFord SYNC, and Premium Sony Audio System | AM/FM/CD/MP3/AUX/USB with MyFord Touch and Ford SYNC |
Speakers | 10 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes, Perimeter | Yes, Perimeter |
Keyless Entry | Yes, Remote Keyless with Intelligent Access Push Button Start, Smart Key, and Ford MyKey | Yes, Remote Keyless with Intelligent Access Push Button Start, Smart Key, and Ford MyKey |
RIVALS | Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda CX-5, Mitsubishi ASX, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
See previous generation models of the Escape
0 Comments:
Post a Comment